Across 9 measurable specs, the Mahindra 1126 leads 5 categories to 4. Machine pages: Kioti CS2220 and Mahindra 1126.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CS2220 | Mahindra 1126 |
|---|
| Engine HP (hp) | 21 hp | ▲ 25.3 hp |
| PTO HP (hp) | 16.3 hp | ▲ 19.2 hp |
| Weight (lb) | ▲ 2,127 lb | 2,026 lb |
| Loader Lift (lb) | ▲ 1,062.3 lb | 794 lb |
| 3-Pt Lift (24 in) (lb) | 700 lb | ▲ 771 lb |
| Lift Height (in) | ▲ 73.7 in | 68 in |
| Breakout Force (lbf) | 1,329 lbf | ▲ 1,433 lbf |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 11.4 gpm |
| Travel Speed (mph) | ▲ 10.3 mph | 7.3 mph |
The headline numbers at a glance.
Kioti CS2220Mahindra 1126
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCS2220 | Mahindra1126 |
|---|
|
|---|
| PTO Power | 16.3 hp | 19.2 hp |
|---|
| Alternator | 50 A, 12 V | 55 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | In-line vertical, water-cooled turbo, diesel | Four Stroke, Naturally Aspired, Indirect Injection, Water-Cooled Diesel Engine |
|---|
| Fuel System | Injection pump | Indirect Injection |
|---|
| Displacement | 61.5 in³ | 67.2 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3200 rpm | 3000 rpm |
|---|
| Cooling System Type | Water-cooled | Water-Cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Mitsubishi |
|---|
| Engine Power (Gross) | 21 hp | 25.3 hp |
|---|
| Engine Emissions Constraints | U.S. EPA non-road emission regulation | No DPF |
|---|
|
|---|
| Weight with ROPS and Loader | 2,127 lb | 2026 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Gear | Not Published |
|---|
| Steering Flow | Not Published | 3.8 gpm |
|---|
| Implement Flow | 7.0 gpm | 7.6 gpm |
|---|
| Total Hydraulic Flow | 6.97 gpm | 11.4 gpm |
|---|
| Hydraulic System Type | Open center | Open Center, full-live hydraulic with position control |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm | 11.4 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Single or dual |
|---|
| No. of Standard Remote Valves | 1 | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2837 rpm |
|---|
| PTO Type | Independent (wet multi disc clutch) | Independent Wet Clutch |
|---|
| Lift Control Type | Inching | Position Control |
|---|
| Hitch Lift Capacity | 1,580 lb | Not Published |
|---|
| Mid-PTO Availability | Standard | Optional; 2500 rpm @ 2837 rpm |
|---|
| Category, 3-Point Hitch | SAE Category I | CAT I with check chains |
|---|
| Hitch Lift Capacity (at 24”) | 700 lb | 771 lb |
|---|
|
|---|
| R3 Turf - Rear | 26X12.00-12 | 26X12-12 |
|---|
| R3 Turf - Front | 18X8.50-10 | 18X8.5-10 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 26X12.00-12 | 26X12-12 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 18X8.5-10 |
|---|
| R1 Agricultural - Rear | 26X12.00-12 | Not Published |
|---|
| R1 Agricultural - Front | 18X8.50-10 | Not Published |
|---|
|
|---|
| Coolant Capacity | 0.87 gal | Not Published |
|---|
| Crankcase Capacity | 1.0 gal | Not Published |
|---|
| Fuel Tank Capacity | 6.7 gal | 6.6 gal |
|---|
| Front Axle Fluid Capacity | 0.53 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 2.75 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 73.7 in | 68 in |
|---|
| Loader Breakout Force | 1,329.0 lb | 1433 lb |
|---|
| Quick Attach Loader System | Quick Attach & Detach Loader (pinless design); Quick-attach (QA) bucket | L11: Skid-steer couplers (skid-steer style quick attach) for superfast hookups. |
|---|
| Loader Lift Capacity (Full Height) | 1,062.3 lb | 794 lb |
|---|
|
|---|
| Clutch | Wet multi disc | Not Applicable |
|---|
| No. of Speeds | Infinite, 2-range | Infinite / 2 ranges |
|---|
| Transmission Type | Hydrostatic (HST) | HST |
|---|
| Max Travel Speed (Forward) | 10.3 mph | 7.3 mph |
|---|
| Max Travel Speed (Reverse) | 7.0 mph | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock (standard) | Not Published |
|---|
|
|---|
| Brakes | Wet multi disc | Single Pedal |
|---|
| Steering | Hydrostatic power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 55.12 in | 55.1 in |
|---|
| Overall Width | 45.98 in | 46.3 in |
|---|
| Ground Clearance | 6.38 in | 6.7 in |
|---|
| Height to Top of ROPS | 87.63 in | 86.6 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 99.3 in | 100.4 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Kioti CS2220 vs Mahindra 1126: Quick Answers
- Which has more horsepower, the Kioti CS2220 or the Mahindra 1126?
- The Mahindra 1126 leads on engine hp at 25.3 hp hp, compared to 21 hp hp for the Kioti CS2220.
- Which has more PTO horsepower, the Kioti CS2220 or the Mahindra 1126?
- The Mahindra 1126 leads on pto hp at 19.2 hp hp, compared to 16.3 hp hp for the Kioti CS2220.
- Which is heavier, the Kioti CS2220 or the Mahindra 1126?
- The Kioti CS2220 leads on weight at 2,127 lb lb, compared to 2,026 lb lb for the Mahindra 1126.
- Which has more loader lift capacity, the Kioti CS2220 or the Mahindra 1126?
- The Kioti CS2220 leads on loader lift at 1,062.3 lb lb, compared to 794 lb lb for the Mahindra 1126.
- Which has more three-point hitch lift capacity, the Kioti CS2220 or the Mahindra 1126?
- The Mahindra 1126 leads on 3-pt lift (24 in) at 771 lb lb, compared to 700 lb lb for the Kioti CS2220.
More Head-to-Heads