Kioti CS2610 vs Mahindra Max 26XL
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, the Mahindra Max 26XL leads 4 categories to 2. Machine pages: Kioti CS2610 and Mahindra Max 26XL.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CS2610 | Mahindra Max 26XL |
|---|---|---|
| Engine HP (hp) | ▲ 26 hp | 25.6 hp |
| PTO HP (hp) | n/a | 21.5 hp |
| Weight (lb) | n/a | 1,863 lb |
| Loader Lift (lb) | 675.3 lb | ▲ 1,402 lb |
| 3-Pt Lift (24 in) (lb) | n/a | 2,205 lb |
| Lift Height (in) | 71.3 in | ▲ 82.7 in |
| Breakout Force (lbf) | 1,332 lbf | ▲ 2,690 lbf |
| Hydraulic Flow (gpm) | 6.5 gpm | ▲ 8.5 gpm |
| Travel Speed (mph) | ▲ 10.3 mph | 10 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCS2610 | MahindraMax 26XL |
|---|
| Engine Manufacturer | Shibaura | Mitsubishi |
|---|---|---|
| Engine Model | S773L | S3L2 |
| Engine Type | 3-cylinder diesel with pressurized radiator | Four-stroke, indirect injection, water-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 69.0 in³ | 80.4 in³ |
| Rated Engine Speed | 3000 rpm | 2600 rpm |
| Engine Power (Gross) | 26 hp | 25.6 hp |
| PTO Power | Not Published | HST: 20 hp; Shuttle: 21.5 hp |
| Engine Emissions Constraints | Not Published | Tier 4 |
| Cooling System Type | Liquid-cooled | Water-cooled |
| Air Cleaner | Not Published | Not Published |
| Fuel System | Not Published | Indirect injection |
| Alternator | Not Published | 50 A, 12 V |
Kioti CS2610 vs Mahindra Max 26XL: Quick Answers
- Which has more horsepower, the Kioti CS2610 or the Mahindra Max 26XL?
- The Kioti CS2610 leads on engine hp at 26 hp hp, compared to 25.6 hp hp for the Mahindra Max 26XL.
- Which has more loader lift capacity, the Kioti CS2610 or the Mahindra Max 26XL?
- The Mahindra Max 26XL leads on loader lift at 1,402 lb lb, compared to 675.3 lb lb for the Kioti CS2610.