Across 6 measurable specs, the Bad Boy Tractors 4035 Cab leads 6 categories to 0. Machine pages: Bad Boy Tractors 4035 Cab and Kioti CS2610.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4035 Cab | Kioti CS2610 |
|---|
| Engine HP (hp) | ▲ 35 hp | 26 hp |
| PTO HP (hp) | 29.5 hp | n/a |
| Weight (lb) | 3,551 lb | n/a |
| Loader Lift (lb) | ▲ 2,200 lb | 675.3 lb |
| 3-Pt Lift (24 in) (lb) | 2,425 lb | n/a |
| Lift Height (in) | ▲ 104 in | 71.3 in |
| Breakout Force (lbf) | ▲ 3,660 lbf | 1,332 lbf |
| Hydraulic Flow (gpm) | ▲ 12.6 gpm | 6.5 gpm |
| Travel Speed (mph) | ▲ 18.2 mph | 10.3 mph |
The headline numbers at a glance.
Bad Boy Tractors 4035 CabKioti CS2610
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4035 Cab | KiotiCS2610 |
|---|
|
|---|
| Engine Manufacturer | TYM | Shibaura |
|---|
| Engine Model | A1700N4-BUTC_4 | S773L |
|---|
| Engine Type | Vertical, 4-stroke, water-cooled diesel | 3-cylinder diesel with pressurized radiator |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 104.7 in³ | 69.0 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 3000 rpm |
|---|
| Engine Power (Gross) | 35 hp | 26 hp |
|---|
| PTO Power | 29.5 hp | Not Published |
|---|
| Engine Emissions Constraints | Not Published | Not Published |
|---|
| Cooling System Type | Water-cooled | Liquid-cooled |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Not Published | Not Published |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Implement Flow | 8.2 gpm | Not Published |
|---|
| Steering Flow | 4.4 gpm | Not Published |
|---|
| Total Hydraulic Flow | 12.6 gpm | 6.5 gpm |
|---|
| Overall Hydraulic Pump Flow | 12.6 gpm | 6.5 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Up to 2 | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 7.13 gal | 6.7 gal |
|---|
| Coolant Capacity | 1.32 gal | Not Published |
|---|
| Crankcase Capacity | 1.14 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 9.77 gal | Not Published |
|---|
| Front Axle Fluid Capacity | 1.69 gal | Not Published |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| Mid-PTO Availability | Not Published | Standard (2,200 rpm) |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity | 3,306.9 lb | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | Not Published |
|---|
| Lift Control Type | Position control | Position control |
|---|
|
|---|
| Transmission Type | Hydrostatic (HST), 3-range | Hydrostatic (HST) |
|---|
| No. of Speeds | 3 range (HST) | Infinite, 2 range |
|---|
| Max Travel Speed (Forward) | 18.21 mph | 10.3 mph |
|---|
| Max Travel Speed (Reverse) | 18.21 mph | 7.0 mph |
|---|
| Clutch | None (HST) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock | Rear differential lock (mechanical) |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Electro-hydraulic power steering | Power steering |
|---|
| Brakes | Wet, multi-disc | Wet disc |
|---|
| Seat Suspension & Adjustability | Heated leather seat (cab) | Not Published |
|---|
| Front Axle Type | Selectable 4WD | 4WD |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 134.88 in | 98.1 in |
|---|
| Overall Width | 56.3 in | Not Published |
|---|
| Wheelbase | 65.7 in | 55.1 in |
|---|
| Ground Clearance | 13.19 in | 6.4 in |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Height to Top of ROPS | Not Published | 88 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 85.9 in | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 3,551 lb | Not Published |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 ag 7-16 / 11.2-24 (standard); R4 industrial 28x8.50-15 / 43x16.00-20 | R3 Turf and R4 Industrial: 18x8.5-10 front, 26x12.00-12 rear |
|---|
| R1 Agricultural - Front | 7-16 | Not Published |
|---|
| R1 Agricultural - Rear | 11.2-24 | Not Published |
|---|
| R3 Turf - Front | Not Published | 18x8.5-10 |
|---|
| R3 Turf - Rear | Not Published | 26x12.00-12 |
|---|
| R4 Industrial - Front | 28x8.50-15 | 18x8.5-10 |
|---|
| R4 Industrial - Rear | 43x16.00-20 | 26x12.00-12 |
|---|
|
|---|
| Quick Attach Loader System | SSQA | Quick attach (QA) bucket, 48 in |
|---|
| Loader Model | BBL400 | SL2410 |
|---|
| Loader Lift Height | 104 in | SL2410: 71.3 in |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb | SL2410: 675.3 lb |
|---|
| Loader Breakout Force | 3,660 lb | SL2410: 1,332 lb |
|---|
|
|---|
| Warranty Length & Coverage | Engine and powertrain 72 months or 2,000 hours; other tractor parts 24 months or 1,000 hours | Not Published |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bad Boy Tractors 4035 Cab vs Kioti CS2610: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4035 Cab or the Kioti CS2610?
- The Bad Boy Tractors 4035 Cab leads on engine hp at 35 hp hp, compared to 26 hp hp for the Kioti CS2610.
- Which has more loader lift capacity, the Bad Boy Tractors 4035 Cab or the Kioti CS2610?
- The Bad Boy Tractors 4035 Cab leads on loader lift at 2,200 lb lb, compared to 675.3 lb lb for the Kioti CS2610.
More Head-to-Heads