Kubota BX2680 vs Mahindra 1626
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Mahindra 1626 leads 6 categories to 1 (1 tied). Machine pages: Kubota BX2680 and Mahindra 1626.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota BX2680 | Mahindra 1626 |
|---|---|---|
| Engine HP (hp) | 24.8 hp | 24.8 hp |
| PTO HP (hp) | ▲ 19.5 hp | 19 hp |
| Weight (lb) | — | 3,041 lb |
| Loader Lift (lb) | 739 lb | ▲ 1,653 lb |
| 3-Pt Lift (24 in) (lb) | 680 lb | ▲ 1,720 lb |
| Lift Height (in) | 71 in | ▲ 84 in |
| Breakout Force (lbf) | 1,286 lbf | ▲ 2,557 lbf |
| Hydraulic Flow (gpm) | 6.2 gpm | ▲ 10.8 gpm |
| Travel Speed (mph) | 8.1 mph | ▲ 13.3 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaBX2680 | Mahindra1626 |
|---|
| PTO Power | 19.5 hp | 19 hp |
|---|---|---|
| Alternator | 40 A, 12 V | 50 A, 12 V |
| Air Cleaner | Sheet net and replaceable treated paper element, spin on oil filter | Not Published |
| Engine Type | Liquid cooled, 4-cycle, diesel | Four-stroke, Naturally Aspirated, Indirect Injection, Water-Cooled Diesel |
| Fuel System | Direct injection | Indirect Injection |
| Displacement | 61.1 in³ | 80.4 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 3200 rpm | 2500 rpm |
| Cooling System Type | Water with pressurized radiator, reverse air-flow design | Water-cooled |
| Engine Manufacturer | Kubota | Mitsubishi |
| Engine Power (Gross) | 24.8 hp | 24.8 hp @ 500 rpm |
| Engine Emissions Constraints | Not Published | DOC / No DPF |
Kubota BX2680 vs Mahindra 1626: Quick Answers
- Which has more horsepower, the Kubota BX2680 or the Mahindra 1626?
- They are effectively tied: both machines are rated at 24.8 hp hp for engine hp.
- Which has more PTO horsepower, the Kubota BX2680 or the Mahindra 1626?
- The Kubota BX2680 leads on pto hp at 19.5 hp hp, compared to 19 hp hp for the Mahindra 1626.
- Which has more loader lift capacity, the Kubota BX2680 or the Mahindra 1626?
- The Mahindra 1626 leads on loader lift at 1,653 lb lb, compared to 739 lb lb for the Kubota BX2680.
- Which has more three-point hitch lift capacity, the Kubota BX2680 or the Mahindra 1626?
- The Mahindra 1626 leads on 3-pt lift (24 in) at 1,720 lb lb, compared to 680 lb lb for the Kubota BX2680.