Kubota L2501 vs New Holland Workmaster 25S
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Kubota L2501 leads 8 categories to 0. Machine pages: Kubota L2501 and New Holland Workmaster 25S.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota L2501 | New Holland Workmaster 25S |
|---|---|---|
| Engine HP (hp) | ▲ 24.8 hp | 24.7 hp |
| PTO HP (hp) | ▲ 20.5 hp | 17.2 hp |
| Weight (lb) | — | 1,444 lb |
| Loader Lift (lb) | ▲ 1,082 lb | 1,005 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,389 lb | 728 lb |
| Lift Height (in) | ▲ 94.3 in | 72 in |
| Breakout Force (lbf) | ▲ 2,373 lbf | 2,078 lbf |
| Hydraulic Flow (gpm) | ▲ 8.3 gpm | 6.7 gpm |
| Travel Speed (mph) | ▲ 10.7 mph | 9.1 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaL2501 | New HollandWorkmaster 25S |
|---|
| PTO Power | 20.5 hp | 17.2 hp |
|---|---|---|
| Alternator | 40 A, 12 V | 40 A, 12 V |
| Air Cleaner | Not Published | Not Published |
| Engine Type | Direct injection, vertical, water-cooled, 4-cycle, diesel | 3-cylinder, naturally aspirated diesel |
| Fuel System | Direct injection | In-line injection pump |
| Displacement | 100.5 in³ | 76.9 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2200 rpm | 3000 rpm |
| Cooling System Type | Water-cooled | Pressurized liquid with recirculating bypass |
| Engine Manufacturer | Kubota | Yanmar |
| Engine Power (Gross) | 24.8 hp | 24.7 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4B Final |
Kubota L2501 vs New Holland Workmaster 25S: Quick Answers
- Which has more horsepower, the Kubota L2501 or the New Holland Workmaster 25S?
- The Kubota L2501 leads on engine hp at 24.8 hp hp, compared to 24.7 hp hp for the New Holland Workmaster 25S.
- Which has more PTO horsepower, the Kubota L2501 or the New Holland Workmaster 25S?
- The Kubota L2501 leads on pto hp at 20.5 hp hp, compared to 17.2 hp hp for the New Holland Workmaster 25S.
- Which has more loader lift capacity, the Kubota L2501 or the New Holland Workmaster 25S?
- The Kubota L2501 leads on loader lift at 1,082 lb lb, compared to 1,005 lb lb for the New Holland Workmaster 25S.
- Which has more three-point hitch lift capacity, the Kubota L2501 or the New Holland Workmaster 25S?
- The Kubota L2501 leads on 3-pt lift (24 in) at 1,389 lb lb, compared to 728 lb lb for the New Holland Workmaster 25S.