Kubota L4701 vs Kubota LX4020
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Kubota L4701 leads 7 categories to 1. Machine pages: Kubota L4701 and Kubota LX4020.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota L4701 | Kubota LX4020 |
|---|---|---|
| Engine HP (hp) | ▲ 47.3 hp | 39.8 hp |
| PTO HP (hp) | ▲ 39.3 hp | 32.6 hp |
| Weight (lb) | ▲ 3,307 lb | 2,191 lb |
| Loader Lift (lb) | ▲ 1,684 lb | 1,100 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,310 lb | 1,962 lb |
| Lift Height (in) | ▲ 105.2 in | 87.6 in |
| Breakout Force (lbf) | 3,153 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 12.5 gpm | 9.5 gpm |
| Travel Speed (mph) | 14.9 mph | ▲ 17 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaL4701 | KubotaLX4020 |
|---|
| Engine Manufacturer | Kubota | Kubota |
|---|---|---|
| Engine Model | V2403-CR-E4-LB1 | V1505-CR-TE5-D40R4 |
| Engine Type | Liquid-cooled, 4-cylinder, 4-cycle, multi-valve diesel, naturally aspirated, common rail direct injection | Direct injection, vertical, water-cooled, 4-cycle, diesel, turbocharged |
| No. of Cylinders | 4 | 4 |
| Displacement | 148.5 in³ | 91.4 in³ |
| Rated Engine Speed | 2600 rpm | 2700 rpm |
| Engine Power (Gross) | 47.3 hp | 39.8 hp |
| PTO Power | F (2WD gear), DT (4WD gear): 39.3 hp; HST (4WD): 37.8 hp | 32.6 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Liquid-cooled, water with pressurized radiator | Pressurized radiator |
| Air Cleaner | Dry paper dual element | 6 in paper filter (with dual element) |
| Fuel System | Common rail (CRS) direct injection, electronic fuel injection | Direct injection |
| Alternator | 40 A, 12 V | Not Published |
Kubota L4701 vs Kubota LX4020: Quick Answers
- Which has more horsepower, the Kubota L4701 or the Kubota LX4020?
- The Kubota L4701 leads on engine hp at 47.3 hp hp, compared to 39.8 hp hp for the Kubota LX4020.
- Which has more PTO horsepower, the Kubota L4701 or the Kubota LX4020?
- The Kubota L4701 leads on pto hp at 39.3 hp hp, compared to 32.6 hp hp for the Kubota LX4020.
- Which is heavier, the Kubota L4701 or the Kubota LX4020?
- The Kubota L4701 leads on weight at 3,307 lb lb, compared to 2,191 lb lb for the Kubota LX4020.
- Which has more loader lift capacity, the Kubota L4701 or the Kubota LX4020?
- The Kubota L4701 leads on loader lift at 1,684 lb lb, compared to 1,100 lb lb for the Kubota LX4020.
- Which has more three-point hitch lift capacity, the Kubota L4701 or the Kubota LX4020?
- The Kubota L4701 leads on 3-pt lift (24 in) at 2,310 lb lb, compared to 1,962 lb lb for the Kubota LX4020.