Kubota LX3310 vs New Holland TC30
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kubota LX3310 leads 5 categories to 4. Machine pages: Kubota LX3310 and New Holland TC30.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota LX3310 | New Holland TC30 |
|---|---|---|
| Engine HP (hp) | ▲ 30.8 hp | 30 hp |
| PTO HP (hp) | ▲ 27 hp | 25.5 hp |
| Weight (lb) | 2,072 lb | ▲ 2,193 lb |
| Loader Lift (lb) | ▲ 1,067 lb | 875 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,676 lb | 1,635 lb |
| Lift Height (in) | 84 in | ▲ 100.5 in |
| Breakout Force (lbf) | ▲ 2,245 lbf | 1,602 lbf |
| Hydraulic Flow (gpm) | 8.7 gpm | ▲ 10 gpm |
| Travel Speed (mph) | 13.6 mph | ▲ 14.5 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaLX3310 | New HollandTC30 |
|---|
| Engine Manufacturer | Kubota | Shibaura |
|---|---|---|
| Engine Model | V1505-CR-TE5-D36R1 | N843 |
| Engine Type | E-CDIS, liquid cooled, 4-cylinder, diesel | 3-cylinder naturally aspirated diesel |
| No. of Cylinders | 4 | 3 |
| Displacement | 91.5 in³ | 91.3 in³ |
| Rated Engine Speed | 2500 rpm | 2600 rpm |
| Engine Power (Gross) | 30.8 hp | 30 hp |
| PTO Power | 27 hp | Gear: 25.5 hp; Hydrostatic: 24 hp |
| Engine Emissions Constraints | Not Published | Not Published |
| Cooling System Type | Pressurized radiator | Liquid-cooled |
| Air Cleaner | 6.0 in Dual paper element | Not Published |
| Fuel System | Common Rail System (CRS) | Not Published |
| Alternator | 60 A, 12 V | Not Published |
Kubota LX3310 vs New Holland TC30: Quick Answers
- Which has more horsepower, the Kubota LX3310 or the New Holland TC30?
- The Kubota LX3310 leads on engine hp at 30.8 hp hp, compared to 30 hp hp for the New Holland TC30.
- Which has more PTO horsepower, the Kubota LX3310 or the New Holland TC30?
- The Kubota LX3310 leads on pto hp at 27 hp hp, compared to 25.5 hp hp for the New Holland TC30.
- Which is heavier, the Kubota LX3310 or the New Holland TC30?
- The New Holland TC30 leads on weight at 2,193 lb lb, compared to 2,072 lb lb for the Kubota LX3310.
- Which has more loader lift capacity, the Kubota LX3310 or the New Holland TC30?
- The Kubota LX3310 leads on loader lift at 1,067 lb lb, compared to 875 lb lb for the New Holland TC30.
- Which has more three-point hitch lift capacity, the Kubota LX3310 or the New Holland TC30?
- The Kubota LX3310 leads on 3-pt lift (24 in) at 1,676 lb lb, compared to 1,635 lb lb for the New Holland TC30.
