Kubota MX5200 vs New Holland Boomer 55
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the New Holland Boomer 55 leads 5 categories to 3. Machine pages: Kubota MX5200 and New Holland Boomer 55.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota MX5200 | New Holland Boomer 55 |
|---|---|---|
| Engine HP (hp) | 54.7 hp | ▲ 55 hp |
| PTO HP (hp) | 45.7 hp | ▲ 46.7 hp |
| Weight (lb) | 3,734 lb | ▲ 4,194 lb |
| Loader Lift (lb) | 2,275 lb | ▲ 2,371 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,310 lb | 2,116 lb |
| Lift Height (in) | ▲ 111.2 in | 109 in |
| Breakout Force (lbf) | n/a | 4,081 lbf |
| Hydraulic Flow (gpm) | ▲ 14.4 gpm | 13.5 gpm |
| Travel Speed (mph) | 16 mph | ▲ 17.9 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaMX5200 | New HollandBoomer 55 |
|---|
| Engine Manufacturer | Kubota | LS Mtron |
|---|---|---|
| Engine Model | V2403CR-T | L3CRV-T7 |
| Engine Type | Common rail direct injection, liquid-cooled, turbocharged 4-cylinder diesel | 3-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 4 | 3 |
| Displacement | 148.6 in³ | 114.7 in³ |
| Rated Engine Speed | 2700 rpm | 2600 rpm |
| Engine Power (Gross) | 54.7 hp | 55 hp |
| PTO Power | F (2WD gear), DT (4WD gear): 45.7 hp; HST (4WD): 44.2 hp | Gear: 46.7 hp; HST: 44 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Liquid-cooled | Liquid cooled |
| Air Cleaner | Dry, dual element | Replaceable primary and inner elements |
| Fuel System | Common rail direct injection | Electronically controlled common rail direct injection |
| Alternator | 45 A | ROPS: 70 A, 12 V; Cab: 85 A, 12 V |
Kubota MX5200 vs New Holland Boomer 55: Quick Answers
- Which has more horsepower, the Kubota MX5200 or the New Holland Boomer 55?
- The New Holland Boomer 55 leads on engine hp at 55 hp hp, compared to 54.7 hp hp for the Kubota MX5200.
- Which has more PTO horsepower, the Kubota MX5200 or the New Holland Boomer 55?
- The New Holland Boomer 55 leads on pto hp at 46.7 hp hp, compared to 45.7 hp hp for the Kubota MX5200.
- Which is heavier, the Kubota MX5200 or the New Holland Boomer 55?
- The New Holland Boomer 55 leads on weight at 4,194 lb lb, compared to 3,734 lb lb for the Kubota MX5200.
- Which has more loader lift capacity, the Kubota MX5200 or the New Holland Boomer 55?
- The New Holland Boomer 55 leads on loader lift at 2,371 lb lb, compared to 2,275 lb lb for the Kubota MX5200.
- Which has more three-point hitch lift capacity, the Kubota MX5200 or the New Holland Boomer 55?
- The Kubota MX5200 leads on 3-pt lift (24 in) at 2,310 lb lb, compared to 2,116 lb lb for the New Holland Boomer 55.