Across 2 measurable specs, the Solis H26 leads 2 categories to 0. Machine pages: Mahindra 1126 HST Cab and Solis H26.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1126 HST Cab | Solis H26 |
|---|
| Engine HP (hp) | 25.3 hp | ▲ 26 hp |
| PTO HP (hp) | 19.2 hp | — |
| Weight (lb) | 2,368 lb | — |
| Loader Lift (lb) | 794 lb | — |
| 3-Pt Lift (24 in) (lb) | 771 lb | — |
| Lift Height (in) | 68 in | — |
| Breakout Force (lbf) | 1,433 lbf | — |
| Hydraulic Flow (gpm) | 11.4 gpm | — |
| Travel Speed (mph) | 7.3 mph | ▲ 21 mph |
The headline numbers at a glance.
Mahindra 1126 HST CabSolis H26
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1126 HST Cab | SolisH26 |
|---|
|
|---|
| PTO Power | 19.2 hp | NOT FOUND |
|---|
| Alternator | 55 A, 12 V | 42 A, 12 V |
|---|
| Air Cleaner | Not Published | Dry with Clogging Sensor |
|---|
| Engine Type | Four Stroke, Naturally Aspired, Indirect Injection, Water-Cooled Diesel Engine | 3-Cylinder Diesel Engine |
|---|
| Fuel System | Indirect Injection | — |
|---|
| Displacement | 67.2 in³ | 80.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3000 rpm | 2500 rpm |
|---|
| Cooling System Type | Water-Cooled | NOT FOUND — no cooling system type explicitly stated for the H26 in any retrieved source |
|---|
| Engine Manufacturer | Mitsubishi | Mitsubishi |
|---|
| Engine Power (Gross) | 25.3 hp | 26 hp |
|---|
| Engine Emissions Constraints | No DPF | NOT FOUND |
|---|
| Engine Model | — | NOT FOUND |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | — |
|---|
| Weight with Cab and Loader | 2368 lb | — |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | — |
|---|
|
|---|
| Pump Type | Not Published | — |
|---|
| Steering Flow | 3.8 gpm | — |
|---|
| Implement Flow | 7.6 gpm | — |
|---|
| Total Hydraulic Flow | 11.4 gpm | — |
|---|
| Hydraulic System Type | Open Center, full-live hydraulic with position control | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | — |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | — |
|---|
| No. of Optional Remote Valves | Single or dual | 3 DA (Cabin) |
|---|
| No. of Standard Remote Valves | Not Published | 1 DA |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2837 rpm | — |
|---|
| PTO Type | Independent Wet Clutch | — |
|---|
| Lift Control Type | Position Control | NOT FOUND |
|---|
| Hitch Lift Capacity | Not Published | — |
|---|
| Mid-PTO Availability | Optional; 2500 rpm @ 2837 rpm | Yes - Mid & Rear PTO standard |
|---|
| Category, 3-Point Hitch | CAT I with check chains | — |
|---|
| Hitch Lift Capacity (at 24”) | 771 lb | — |
|---|
|
|---|
| R3 Turf - Rear | 26X12-12 | 13.80-16 |
|---|
| R3 Turf - Front | 18X8.5-10 | 25x8.50-14 |
|---|
| Tire Size & Options | R3 Turf, R4 Industrial | — |
|---|
| R4 Industrial - Rear | 26X12-12 | 33x15.50-16.5 |
|---|
| R4 Industrial - Front | 18X8.5-10 | 23x8.50-12 |
|---|
| R1 Agricultural - Rear | Not Published | 280/70 R18 |
|---|
| R1 Agricultural - Front | Not Published | 6.5/80-12 | 280/70 R18 |
|---|
|
|---|
| Coolant Capacity | Not Published | — |
|---|
| Crankcase Capacity | Not Published | — |
|---|
| Fuel Tank Capacity | 6.6 gal | — |
|---|
| Front Axle Fluid Capacity | Not Published | — |
|---|
| Transmission / Hydraulic System Capacity | Not Published | — |
|---|
|
|---|
| Loader Lift Height | 68 in | — |
|---|
| Loader Breakout Force | 1433 lb | NOT FOUND |
|---|
| Quick Attach Loader System | L11: Skid-steer couplers (skid-steer style quick attach) for superfast hookups. | YES optional |
|---|
| Loader Lift Capacity (Full Height) | 794 lb | — |
|---|
|
|---|
| Clutch | Not Applicable | Wet Type Clutch for PTO |
|---|
| No. of Speeds | Infinite / 2 ranges | 2-speed hydrostatic |
|---|
| Transmission Type | HST | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 7.3 mph | 21.03 Km/Hr @2660 |
|---|
| Max Travel Speed (Reverse) | Not Published | NOT FOUND |
|---|
| Differential Lock & Limited Slip Options | Not Published | — |
|---|
|
|---|
| Brakes | Single Pedal | — |
|---|
| Steering | Hydrostatic Power Steering | Power Steering |
|---|
| Frame Type | Not Published | — |
|---|
| Front Axle Type | Not Published | 4WD |
|---|
| Drawbar Capacity | Not Published | — |
|---|
| Front Axle Rating | Not Published | — |
|---|
| Seat Suspension & Adjustability | Not Published | Suspended seat with: suspension adjustment knob (knob 2), vertical height adjustment knob (knob 3), horizontal fore/aft lever (lever 1); operator weight range adjustable 50-308.6 lbf |
|---|
|
|---|
| Wheelbase | 55.1 in | 61.8 in |
|---|
| Overall Width | 46.3 in | — |
|---|
| Ground Clearance | 6.7 in | — |
|---|
| Height to Top of ROPS | Not Applicable | 92.5 in |
|---|
| Height to Top of Cab Model | 80.5 in | NOT FOUND — H26 is listed as ROPS-only in all sources; no cab model height found |
|---|
| Height to Top of ROPS (folded) | Not Published | NOT FOUND |
|---|
| Min. Turn Radius without Brakes | Not Published | — |
|---|
| Overall Length with 3-Point Hitch | 100.4 in | — |
|---|
Mahindra 1126 HST Cab vs Solis H26: Quick Answers
- Which has more horsepower, the Mahindra 1126 HST Cab or the Solis H26?
- The Solis H26 leads on engine hp at 26 hp hp, compared to 25.3 hp hp for the Mahindra 1126 HST Cab.
More Head-to-Heads