Across 9 measurable specs, the Mahindra 1626 leads 2 categories to 1 (6 tied). Machine pages: Mahindra 1626 and Mahindra 1626 Shuttle.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1626 | Mahindra 1626 Shuttle |
|---|
| Engine HP (hp) | 24.8 hp | 24.8 hp |
| PTO HP (hp) | 19 hp | ▲ 21.5 hp |
| Weight (lb) | ▲ 3,041 lb | 3,019 lb |
| Loader Lift (lb) | 1,653 lb | 1,653 lb |
| 3-Pt Lift (24 in) (lb) | 1,720 lb | 1,720 lb |
| Lift Height (in) | 84 in | 84 in |
| Breakout Force (lbf) | 2,557 lbf | 2,557 lbf |
| Hydraulic Flow (gpm) | 10.8 gpm | 10.8 gpm |
| Travel Speed (mph) | ▲ 13.3 mph | 11.4 mph |
The headline numbers at a glance.
Mahindra 1626Mahindra 1626 Shuttle
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1626 | Mahindra1626 Shuttle |
|---|
|
|---|
| PTO Power | 19 hp | 21.5 hp |
|---|
| Alternator | 50 A, 12 V | 50 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-Cooled Diesel | Four-stroke, Naturally Aspirated, Indirect Injection, Water-Cooled Diesel |
|---|
| Fuel System | Indirect Injection | Indirect Injection |
|---|
| Displacement | 80.4 in³ | 80.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | 2500 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | Mitsubishi | Mitsubishi |
|---|
| Engine Power (Gross) | 24.8 hp @ 500 rpm | 24.8 hp @ 500 rpm |
|---|
| Engine Emissions Constraints | DOC / No DPF | DOC / No DPF |
|---|
|
|---|
| Weight with ROPS and Loader | 3041 lb | 3019 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 3.3 gpm | 3.3 gpm |
|---|
| Implement Flow | 7.5 gpm | 7.5 gpm |
|---|
| Total Hydraulic Flow | 10.8 gpm | 10.8 gpm |
|---|
| Hydraulic System Type | Open Center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 10.8 gpm | 10.8 gpm |
|---|
| No. of Optional Remote Valves | 1 | 1 |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2376 rpm | 540 rpm @ 2376 rpm |
|---|
| PTO Type | Live | Independent |
|---|
| Lift Control Type | Position Control | Position Control |
|---|
| Hitch Lift Capacity | 2646 lb | 2646 lb |
|---|
| Mid-PTO Availability | Optional; 2000 @ 2526 rpm | Optional; 2000 @ 2526 rpm |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers | CAT I with Telescoping Stabilizers |
|---|
| Hitch Lift Capacity (at 24”) | 1720 lb | 1720 lb |
|---|
|
|---|
| R3 Turf - Rear | 13.6X16 | 13.6X16 |
|---|
| R3 Turf - Front | 25X8.5-14 | 25X8.5-14 |
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | R1 Agriculture, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15X19.5 | 15X19.5 |
|---|
| R4 Industrial - Front | 27X8.5-15 | 27X8.5-15 |
|---|
| R1 Agricultural - Rear | 11.2X24 | 11.2X24 |
|---|
| R1 Agricultural - Front | 7X16 | 7X16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 7.1 gal | 7.1 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 84 in | 84 in |
|---|
| Loader Breakout Force | 2557 lb | 2557 lb |
|---|
| Quick Attach Loader System | 429.5 gal: Front loader with skid-steer couplers for superfast hookups. | 429.5 gal: Front loader with skid-steer couplers for superfast hookups. |
|---|
| Loader Lift Capacity (Full Height) | 1653 lb | 1653 lb |
|---|
|
|---|
| Clutch | Dry-Single | Dry-Single |
|---|
| No. of Speeds | Infinite / 3 Ranges | 8F / 8R |
|---|
| Transmission Type | HST | Constant mesh on gearshift and synchromesh on F-R shuttle |
|---|
| Max Travel Speed (Forward) | 13.3 mph | 11.4 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Wet Disc | Wet Disc |
|---|
| Steering | Hydrostatic Power Steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 67.3 in | 67.3 in |
|---|
| Overall Width | 63.0 in | 63.0 in |
|---|
| Ground Clearance | 11.4 in | 11.4 in |
|---|
| Height to Top of ROPS | 81.5 in | 81.5 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 121.3 in | 121.3 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Mahindra 1626 vs Mahindra 1626 Shuttle: Quick Answers
- Which has more horsepower, the Mahindra 1626 or the Mahindra 1626 Shuttle?
- They are effectively tied: both machines are rated at 24.8 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra 1626 or the Mahindra 1626 Shuttle?
- The Mahindra 1626 Shuttle leads on pto hp at 21.5 hp hp, compared to 19 hp hp for the Mahindra 1626.
- Which is heavier, the Mahindra 1626 or the Mahindra 1626 Shuttle?
- The Mahindra 1626 leads on weight at 3,041 lb lb, compared to 3,019 lb lb for the Mahindra 1626 Shuttle.
- Which has more loader lift capacity, the Mahindra 1626 or the Mahindra 1626 Shuttle?
- They are effectively tied: both machines are rated at 1,653 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the Mahindra 1626 or the Mahindra 1626 Shuttle?
- They are effectively tied: both machines are rated at 1,720 lb lb for 3-pt lift (24 in).
More Head-to-Heads