Across 3 measurable specs, the Massey Ferguson MF 1525 leads 2 categories to 1. Machine pages: Mahindra 1626 Shuttle and Massey Ferguson MF 1525.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1626 Shuttle | Massey Ferguson MF 1525 |
|---|
| Engine HP (hp) | 24.8 hp | ▲ 25 hp |
| PTO HP (hp) | 21.5 hp | — |
| Weight (lb) | 3,019 lb | — |
| Loader Lift (lb) | 1,653 lb | — |
| 3-Pt Lift (24 in) (lb) | 1,720 lb | ▲ 2,646 lb |
| Lift Height (in) | 84 in | — |
| Breakout Force (lbf) | 2,557 lbf | — |
| Hydraulic Flow (gpm) | ▲ 10.8 gpm | 8.7 gpm |
| Travel Speed (mph) | 11.4 mph | — |
The headline numbers at a glance.
Mahindra 1626 ShuttleMassey Ferguson MF 1525
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1626 Shuttle | Massey FergusonMF 1525 |
|---|
|
|---|
| PTO Power | 21.5 hp | Not Published |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-Cooled Diesel | 3-cylinder diesel |
|---|
| Fuel System | Indirect Injection | Not Published |
|---|
| Displacement | 80.4 in³ | 91.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | 2500 rpm |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Engine Manufacturer | Mitsubishi | Massey Ferguson (AGCO) |
|---|
| Engine Power (Gross) | 24.8 hp @ 500 rpm | 25 hp |
|---|
| Engine Emissions Constraints | DOC / No DPF | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | 3019 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 3.3 gpm | 3.2 gpm |
|---|
| Implement Flow | 7.5 gpm | 5.5 gpm |
|---|
| Total Hydraulic Flow | 10.8 gpm | 8.7 gpm |
|---|
| Hydraulic System Type | Open Center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 10.8 gpm | 8.7 gpm |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 2 |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2376 rpm | 540 rpm / 750 rpm (540E) |
|---|
| PTO Type | Independent | Electro-hydraulic |
|---|
| Lift Control Type | Position Control | Not Published |
|---|
| Hitch Lift Capacity | 2646 lb | 2,646 lb |
|---|
| Mid-PTO Availability | Optional; 2000 @ 2526 rpm | Standard |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1720 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | 13.6X16 | 315/80D-16 |
|---|
| R3 Turf - Front | 25X8.5-14 | 24X8.5-12 |
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf |
|---|
| R4 Industrial - Rear | 15X19.5 | Not Applicable |
|---|
| R4 Industrial - Front | 27X8.5-15 | Not Applicable |
|---|
| R1 Agricultural - Rear | 11.2X24 | 9.5-18 |
|---|
| R1 Agricultural - Front | 7X16 | 6.0-12 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 7.1 gal | 9.5 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 84 in | Not Published |
|---|
| Loader Breakout Force | 2557 lb | Not Published |
|---|
| Quick Attach Loader System | 429.5 gal: Front loader with skid-steer couplers for superfast hookups. | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 1653 lb | Not Published |
|---|
|
|---|
| Clutch | Dry-Single | Not Applicable |
|---|
| No. of Speeds | 8F / 8R | 3 ranges |
|---|
| Transmission Type | Constant mesh on gearshift and synchromesh on F-R shuttle | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 11.4 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Rear differential lock |
|---|
|
|---|
| Brakes | Wet Disc | Not Published |
|---|
| Steering | Hydrostatic Power Steering | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 67.3 in | 66.9 in |
|---|
| Overall Width | 63.0 in | 43.3 in |
|---|
| Ground Clearance | 11.4 in | 10.8 in |
|---|
| Height to Top of ROPS | 81.5 in | Not Applicable |
|---|
| Height to Top of Cab Model | Not Applicable | 95.3 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 121.3 in | 115.6 in |
|---|
Mahindra 1626 Shuttle vs Massey Ferguson MF 1525: Quick Answers
- Which has more horsepower, the Mahindra 1626 Shuttle or the Massey Ferguson MF 1525?
- The Massey Ferguson MF 1525 leads on engine hp at 25 hp hp, compared to 24.8 hp hp for the Mahindra 1626 Shuttle.
- Which has more three-point hitch lift capacity, the Mahindra 1626 Shuttle or the Massey Ferguson MF 1525?
- The Massey Ferguson MF 1525 leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 1,720 lb lb for the Mahindra 1626 Shuttle.
More Head-to-Heads