Across 8 measurable specs, the Mahindra 2638 HST Cab leads 4 categories to 3 (1 tied). Machine pages: Mahindra 2638 HST Cab and Yanmar SM240.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2638 HST Cab | Yanmar SM240 |
|---|
| Engine HP (hp) | 36.9 hp | 36.9 hp |
| PTO HP (hp) | ▲ 29.5 hp | 28.2 hp |
| Weight (lb) | ▲ 3,351 lb | 3,020 lb |
| Loader Lift (lb) | 1,634 lb | ▲ 2,116 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,646 lb | 1,558 lb |
| Lift Height (in) | 101.4 in | ▲ 101.5 in |
| Breakout Force (lbf) | 2,696 lbf | ▲ 3,435 lbf |
| Hydraulic Flow (gpm) | ▲ 11.7 gpm | 10.5 gpm |
| Travel Speed (mph) | 15.1 mph | n/a |
The headline numbers at a glance.
Mahindra 2638 HST CabYanmar SM240
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2638 HST Cab | YanmarSM240 |
|---|
|
|---|
| Engine Manufacturer | Mahindra | Yanmar |
|---|
| Engine Model | CE-38 | Not Published |
|---|
| Engine Type | Naturally aspirated, direct injection, liquid-cooled diesel | Not Published |
|---|
| No. of Cylinders | 4 | Not Published |
|---|
| Displacement | 166.7 in³ | Not Published |
|---|
| Rated Engine Speed | 2400 rpm | 3000 rpm |
|---|
| Engine Power (Gross) | 36.9 hp | 36.9 hp |
|---|
| PTO Power | 29.5 hp | 28.2 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Air Cleaner | Dry dual element | Not Published |
|---|
| Fuel System | Direct Injection (mCRD fuel-injected) | Not Published |
|---|
| Alternator | 90 A, 12 V | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 7.6 gpm | 6.1 gpm |
|---|
| Steering Flow | 4.1 gpm | 4.4 gpm |
|---|
| Total Hydraulic Flow | 11.7 gpm | 10.5 gpm |
|---|
| Overall Hydraulic Pump Flow | 11.7 gpm | 10.5 gpm |
|---|
| Hydraulic System Type | Open Center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | 1 (optional) | 1 or 2 |
|---|
|
|---|
| Fuel Tank Capacity | 9 gal | 9.0 gal |
|---|
| Coolant Capacity | 1.85 gal | Not Published |
|---|
| Crankcase Capacity | 2.25 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 8.5 gal | Not Published |
|---|
| Front Axle Fluid Capacity | 2.17 gal | Not Published |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm @ 2400 rpm | 540 rpm |
|---|
| Mid-PTO Availability | Optional, 2000 rpm @ 2500 engine rpm | Not Published |
|---|
| Category, 3-Point Hitch | CAT I | Category I |
|---|
| Hitch Lift Capacity | 2,646 lb | 2,639 lb |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | 1,558 lb |
|---|
| Lift Control Type | Position Control | Not Published |
|---|
|
|---|
| Transmission Type | HST | Synchro Shuttle |
|---|
| No. of Speeds | Infinite / 3 Ranges | Not Published |
|---|
| Max Travel Speed (Forward) | 15.05 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 14.38 mph | Not Published |
|---|
| Clutch | Damper | Dry Single Plate |
|---|
| Differential Lock & Limited Slip Options | Bevel gears with diff-lock | Rear differential lock (foot pedal engagement) |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Not Published |
|---|
| Brakes | Wet Disc Brake, Mechanical | Not Published |
|---|
| Seat Suspension & Adjustability | Seat with mechanical suspension, adjustable headrest, folding armrests | Comfortable, adjustable operator seat |
|---|
| Front Axle Type | Center pin | Selectable 2WD/4WD engagement |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 63.2 in | Not Published |
|---|
| Wheelbase | 67.7 in | Not Published |
|---|
| Ground Clearance | 14.5 in | 12.8 in |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Height to Top of ROPS | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 94.4 in | Not Published |
|---|
| Overall Length | 119.3 in | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 3,351 lb | 3,020 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | 4,336 lb (3,351 + 985, computed; 2638CL loader shipping weight) | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R4 Industrial | Not Published |
|---|
| R1 Agricultural - Front | 7-16 6PR | Not Published |
|---|
| R1 Agricultural - Rear | 11.2-24 4PR | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | 10-16.5 | Not Published |
|---|
| R4 Industrial - Rear | 43x16-20 | Not Published |
|---|
|
|---|
| Quick Attach Loader System | 2638CL: quick-attach adapter included | Not Published |
|---|
| Loader Model | 2638CL (66 in bucket) | RL505 |
|---|
| Loader Lift Height | 2638CL: 101.4 in | RL505: 101.5 in |
|---|
| Loader Lift Capacity (Full Height) | 2638CL: 1,634 lb | RL505: 2,116 lb |
|---|
| Loader Breakout Force | 2638CL: 2,696 lb | RL505: 3,435 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Basic 24 months or 2,000 hours; powertrain 10 years or 3,000 hours |
|---|
Mahindra 2638 HST Cab vs Yanmar SM240: Quick Answers
- Which has more horsepower, the Mahindra 2638 HST Cab or the Yanmar SM240?
- They are effectively tied: both machines are rated at 36.9 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra 2638 HST Cab or the Yanmar SM240?
- The Mahindra 2638 HST Cab leads on pto hp at 29.5 hp hp, compared to 28.2 hp hp for the Yanmar SM240.
- Which is heavier, the Mahindra 2638 HST Cab or the Yanmar SM240?
- The Mahindra 2638 HST Cab leads on weight at 3,351 lb lb, compared to 3,020 lb lb for the Yanmar SM240.
- Which has more loader lift capacity, the Mahindra 2638 HST Cab or the Yanmar SM240?
- The Yanmar SM240 leads on loader lift at 2,116 lb lb, compared to 1,634 lb lb for the Mahindra 2638 HST Cab.
- Which has more three-point hitch lift capacity, the Mahindra 2638 HST Cab or the Yanmar SM240?
- The Mahindra 2638 HST Cab leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 1,558 lb lb for the Yanmar SM240.
More Head-to-Heads