Across 1 measurable specs, the Solis H26 leads 1 categories to 0. Machine pages: Massey Ferguson MF 1525 and Solis H26.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson MF 1525 | Solis H26 |
|---|
| Engine HP (hp) | 25 hp | ▲ 26 hp |
| 3-Pt Lift (24 in) (lb) | 2,646 lb | — |
| Hydraulic Flow (gpm) | 8.7 gpm | — |
| Travel Speed (mph) | — | 21 mph |
The headline numbers at a glance.
Massey Ferguson MF 1525Solis H26
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey FergusonMF 1525 | SolisH26 |
|---|
|
|---|
| PTO Power | Not Published | NOT FOUND |
|---|
| Alternator | Not Published | 42 A, 12 V |
|---|
| Air Cleaner | Not Published | Dry with Clogging Sensor |
|---|
| Engine Type | 3-cylinder diesel | 3-Cylinder Diesel Engine |
|---|
| Fuel System | Not Published | — |
|---|
| Displacement | 91.4 in³ | 80.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | 2500 rpm |
|---|
| Cooling System Type | Not Published | NOT FOUND — no cooling system type explicitly stated for the H26 in any retrieved source |
|---|
| Engine Manufacturer | Massey Ferguson (AGCO) | Mitsubishi |
|---|
| Engine Power (Gross) | 25 hp | 26 hp |
|---|
| Engine Emissions Constraints | Not Published | NOT FOUND |
|---|
| Engine Model | — | NOT FOUND |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | — |
|---|
| Weight with Cab and Loader | Not Published | — |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | — |
|---|
|
|---|
| Pump Type | Not Published | — |
|---|
| Steering Flow | 3.2 gpm | — |
|---|
| Implement Flow | 5.5 gpm | — |
|---|
| Total Hydraulic Flow | 8.7 gpm | — |
|---|
| Hydraulic System Type | Not Published | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | — |
|---|
| Overall Hydraulic Pump Flow | 8.7 gpm | — |
|---|
| No. of Optional Remote Valves | Not Published | 3 DA (Cabin) |
|---|
| No. of Standard Remote Valves | 2 | 1 DA |
|---|
|
|---|
| PTO Rear | 540 rpm / 750 rpm (540E) | — |
|---|
| PTO Type | Electro-hydraulic | — |
|---|
| Lift Control Type | Not Published | NOT FOUND |
|---|
| Hitch Lift Capacity | 2,646 lb | — |
|---|
| Mid-PTO Availability | Standard | Yes - Mid & Rear PTO standard |
|---|
| Category, 3-Point Hitch | Category I | — |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | — |
|---|
|
|---|
| R3 Turf - Rear | 315/80D-16 | 13.80-16 |
|---|
| R3 Turf - Front | 24X8.5-12 | 25x8.50-14 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf | — |
|---|
| R4 Industrial - Rear | Not Applicable | 33x15.50-16.5 |
|---|
| R4 Industrial - Front | Not Applicable | 23x8.50-12 |
|---|
| R1 Agricultural - Rear | 9.5-18 | 280/70 R18 |
|---|
| R1 Agricultural - Front | 6.0-12 | 6.5/80-12 | 280/70 R18 |
|---|
|
|---|
| Coolant Capacity | Not Published | — |
|---|
| Crankcase Capacity | Not Published | — |
|---|
| Fuel Tank Capacity | 9.5 gal | — |
|---|
| Front Axle Fluid Capacity | Not Published | — |
|---|
| Transmission / Hydraulic System Capacity | Not Published | — |
|---|
|
|---|
| Loader Lift Height | Not Published | — |
|---|
| Loader Breakout Force | Not Published | NOT FOUND |
|---|
| Quick Attach Loader System | Not Published | YES optional |
|---|
| Loader Lift Capacity (Full Height) | Not Published | — |
|---|
|
|---|
| Clutch | Not Applicable | Wet Type Clutch for PTO |
|---|
| No. of Speeds | 3 ranges | 2-speed hydrostatic |
|---|
| Transmission Type | Hydrostatic | Hydrostatic |
|---|
| Max Travel Speed (Forward) | Not Published | 21.03 Km/Hr @2660 |
|---|
| Max Travel Speed (Reverse) | Not Published | NOT FOUND |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock | — |
|---|
|
|---|
| Brakes | Not Published | — |
|---|
| Steering | Not Published | Power Steering |
|---|
| Frame Type | Not Published | — |
|---|
| Front Axle Type | Not Published | 4WD |
|---|
| Drawbar Capacity | Not Published | — |
|---|
| Front Axle Rating | Not Published | — |
|---|
| Seat Suspension & Adjustability | Not Published | Suspended seat with: suspension adjustment knob (knob 2), vertical height adjustment knob (knob 3), horizontal fore/aft lever (lever 1); operator weight range adjustable 50-308.6 lbf |
|---|
|
|---|
| Wheelbase | 66.9 in | 61.8 in |
|---|
| Overall Width | 43.3 in | — |
|---|
| Ground Clearance | 10.8 in | — |
|---|
| Height to Top of ROPS | Not Applicable | 92.5 in |
|---|
| Height to Top of Cab Model | 95.3 in | NOT FOUND — H26 is listed as ROPS-only in all sources; no cab model height found |
|---|
| Height to Top of ROPS (folded) | Not Published | NOT FOUND |
|---|
| Min. Turn Radius without Brakes | Not Published | — |
|---|
| Overall Length with 3-Point Hitch | 115.6 in | — |
|---|
Massey Ferguson MF 1525 vs Solis H26: Quick Answers
- Which has more horsepower, the Massey Ferguson MF 1525 or the Solis H26?
- The Solis H26 leads on engine hp at 26 hp hp, compared to 25 hp hp for the Massey Ferguson MF 1525.
More Head-to-Heads