New Holland Boomer 40 vs TYM 4720
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, this matchup is a dead heat: 3 categories to the New Holland Boomer 40, 3 to the TYM 4720, 1 tied. Machine pages: New Holland Boomer 40 and TYM 4720.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Boomer 40 | TYM 4720 |
|---|---|---|
| Engine HP (hp) | 40 hp | 40 hp |
| PTO HP (hp) | 34 hp | n/a |
| Weight (lb) | 3,574 lb | ▲ 3,883 lb |
| Loader Lift (lb) | 1,822 lb | ▲ 2,094 lb |
| 3-Pt Lift (24 in) (lb) | 1,345 lb | ▲ 2,580 lb |
| Lift Height (in) | ▲ 104 in | 103 in |
| Breakout Force (lbf) | ▲ 3,257 lbf | 2,755 lbf |
| Hydraulic Flow (gpm) | ▲ 13.5 gpm | 13.2 gpm |
| Travel Speed (mph) | 14.8 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandBoomer 40 | TYM4720 |
|---|
| Engine Manufacturer | LS Mtron | Kukje |
|---|---|---|
| Engine Model | L3CRV-T4 | A2300N2 |
| Engine Type | 3-cylinder, turbocharged, liquid-cooled diesel | Diesel, liquid-cooled |
| No. of Cylinders | 3 | 4 |
| Displacement | 114.7 in³ | 139 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 40 hp | 40 hp |
| PTO Power | Gear: 34 hp; HST: 32 hp | Not Published |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Liquid cooled | Liquid-cooled |
| Air Cleaner | Replaceable primary and inner elements | Not Published |
| Fuel System | Electronically controlled common rail direct injection | Not Published |
| Alternator | ROPS: 70 A, 12 V; Cab: 85 A, 12 V | 45 A, 12 V |
New Holland Boomer 40 vs TYM 4720: Quick Answers
- Which has more horsepower, the New Holland Boomer 40 or the TYM 4720?
- They are effectively tied: both machines are rated at 40 hp hp for engine hp.
- Which is heavier, the New Holland Boomer 40 or the TYM 4720?
- The TYM 4720 leads on weight at 3,883 lb lb, compared to 3,574 lb lb for the New Holland Boomer 40.
- Which has more loader lift capacity, the New Holland Boomer 40 or the TYM 4720?
- The TYM 4720 leads on loader lift at 2,094 lb lb, compared to 1,822 lb lb for the New Holland Boomer 40.
- Which has more three-point hitch lift capacity, the New Holland Boomer 40 or the TYM 4720?
- The TYM 4720 leads on 3-pt lift (24 in) at 2,580 lb lb, compared to 1,345 lb lb for the New Holland Boomer 40.