New Holland Boomer 45 vs New Holland Workmaster 50
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the New Holland Workmaster 50 leads 6 categories to 1. Machine pages: New Holland Boomer 45 and New Holland Workmaster 50.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Boomer 45 | New Holland Workmaster 50 |
|---|---|---|
| Engine HP (hp) | 45 hp | ▲ 53 hp |
| PTO HP (hp) | 38.2 hp | ▲ 45 hp |
| Weight (lb) | 4,194 lb | ▲ 5,059 lb |
| Loader Lift (lb) | 2,371 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 2,116 lb | ▲ 2,701 lb |
| Lift Height (in) | 109 in | ▲ 122 in |
| Breakout Force (lbf) | ▲ 4,081 lbf | 3,527 lbf |
| Hydraulic Flow (gpm) | 13.5 gpm | ▲ 17.5 gpm |
| Travel Speed (mph) | 17.9 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandBoomer 45 | New HollandWorkmaster 50 |
|---|
| Engine Manufacturer | LS Mtron | FPT |
|---|---|---|
| Engine Model | L3CRV-T9A | R753 |
| Engine Type | 3-cylinder, turbocharged, liquid-cooled diesel | Turbocharged 3-cylinder diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 114.7 in³ | 136 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 45 hp | 53 hp |
| PTO Power | Gear: 38.2 hp; HST: 36 hp | 45 hp |
| Engine Emissions Constraints | Tier 4B (final) | Tier 4B Final |
| Cooling System Type | Liquid cooled | Not Published |
| Air Cleaner | Replaceable primary and inner elements | 2-stage |
| Fuel System | Electronically controlled common rail direct injection | Direct injection / Common rail |
| Alternator | ROPS: 70 A, 12 V; Cab: 85 A, 12 V | 75 A |
New Holland Boomer 45 vs New Holland Workmaster 50: Quick Answers
- Which has more horsepower, the New Holland Boomer 45 or the New Holland Workmaster 50?
- The New Holland Workmaster 50 leads on engine hp at 53 hp hp, compared to 45 hp hp for the New Holland Boomer 45.
- Which has more PTO horsepower, the New Holland Boomer 45 or the New Holland Workmaster 50?
- The New Holland Workmaster 50 leads on pto hp at 45 hp hp, compared to 38.2 hp hp for the New Holland Boomer 45.
- Which is heavier, the New Holland Boomer 45 or the New Holland Workmaster 50?
- The New Holland Workmaster 50 leads on weight at 5,059 lb lb, compared to 4,194 lb lb for the New Holland Boomer 45.
- Which has more three-point hitch lift capacity, the New Holland Boomer 45 or the New Holland Workmaster 50?
- The New Holland Workmaster 50 leads on 3-pt lift (24 in) at 2,701 lb lb, compared to 2,116 lb lb for the New Holland Boomer 45.