Across 9 measurable specs, the Rural King RK25 leads 7 categories to 1 (1 tied). Machine pages: New Holland Workmaster 25S and Rural King RK25.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Workmaster 25S | Rural King RK25 |
|---|
| Engine HP (hp) | 24.7 hp | 24.7 hp |
| PTO HP (hp) | 17.2 hp | ▲ 18.3 hp |
| Weight (lb) | 1,444 lb | ▲ 2,560 lb |
| Loader Lift (lb) | 1,005 lb | ▲ 1,380 lb |
| 3-Pt Lift (24 in) (lb) | 728 lb | ▲ 1,102 lb |
| Lift Height (in) | 72 in | ▲ 87 in |
| Breakout Force (lbf) | ▲ 2,078 lbf | 2,059 lbf |
| Hydraulic Flow (gpm) | 6.7 gpm | ▲ 7 gpm |
| Travel Speed (mph) | 9.1 mph | ▲ 13.7 mph |
The headline numbers at a glance.
New Holland Workmaster 25SRural King RK25
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandWorkmaster 25S | Rural KingRK25 |
|---|
|
|---|
| PTO Power | 17.2 hp | 18.3 PTO HP |
|---|
| Alternator | 40 A, 12 V | 40 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | 3-cylinder, naturally aspirated diesel | Diesel |
|---|
| Fuel System | In-line injection pump | Fuel injection |
|---|
| Displacement | 76.9 in³ | 77.3 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3000 rpm | 3000 rpm |
|---|
| Cooling System Type | Pressurized liquid with recirculating bypass | Liquid-cooled |
|---|
| Engine Manufacturer | Yanmar | YANMAR |
|---|
| Engine Power (Gross) | 24.7 hp | 24.7 hp |
|---|
| Engine Emissions Constraints | Tier 4B Final | Tier 4 |
|---|
| Engine Model | — | 3TNV80F |
|---|
|
|---|
| Weight with ROPS and Loader | 1,444 lb (ROPS tractor only) | 2,560 lb |
|---|
| Weight with Cab and Loader | 1,805 lb (Cab tractor only) | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 6-year limited warranty (2-year bumper-to-bumper + 4-year powertrain) | Full-machine: 24 months/2,000 hours; Powertrain: 96 months/3,000 hours (whichever comes first) |
|---|
|
|---|
| Pump Type | Gear | Gear pump |
|---|
| Steering Flow | 2.1 gpm | 2.77 GPM |
|---|
| Implement Flow | 4.6 gpm | 4.18 GPM |
|---|
| Total Hydraulic Flow | 6.7 gpm | 6.95 gpm |
|---|
| Hydraulic System Type | Open center | Live independent |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.7 gpm | 6.95 gpm |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
| No. of Standard Remote Valves | 0 | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent, electro-hydraulic engagement | INDEPENDENT |
|---|
| Lift Control Type | Lift-hold-lower | POSITION |
|---|
| Hitch Lift Capacity | 992 lb at ball ends | 1,534.4 lb (1,534 lbs.) |
|---|
| Mid-PTO Availability | Standard (2,500 rpm) | Not Published |
|---|
| Category, 3-Point Hitch | Category I | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 728 lb | 1,102 lb |
|---|
|
|---|
| R3 Turf - Rear | 26X12.0-12 | 36x13.5-15 |
|---|
| R3 Turf - Front | 18X8.50-10 | 25X8.50-14 |
|---|
| Tire Size & Options | R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 26X12.0-12 | 12-16.5 | 14-17.5 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 23X8.50-12; 25X8.50-14 |
|---|
| R1 Agricultural - Rear | Not Applicable | 9.5-20 |
|---|
| R1 Agricultural - Front | Not Applicable | 6.0-12 |
|---|
|
|---|
| Coolant Capacity | 3.5 qt | 3.6 ℓ (3.8 quart) |
|---|
| Crankcase Capacity | 3.0 qt | 2.7 ℓ (2.9 quart) |
|---|
| Fuel Tank Capacity | 6.6 gal | 25 ℓ (6.6 gallon) |
|---|
| Front Axle Fluid Capacity | 0.5 gal | 4.5 ℓ (4.7 quart) |
|---|
| Transmission / Hydraulic System Capacity | 3.0 gal | 14 ℓ (5.8 gallon) |
|---|
|
|---|
| Loader Lift Height | 72 in | 87" |
|---|
| Loader Breakout Force | 2,078 lb | 2,059 lbs. |
|---|
| Quick Attach Loader System | 100LC: Quick Mount system (no tools) | L85: Skid-steer compatible quick-attach |
|---|
| Loader Lift Capacity (Full Height) | 1,005 lb | 1,380 lbs. |
|---|
|
|---|
| Clutch | Not Applicable | Not Applicable |
|---|
| No. of Speeds | Infinite (2-range) | 2 Range (H/L) |
|---|
| Transmission Type | 2-Range Hydrostatic / Dual Pedal | 2-Range Hydrostatic Transmission |
|---|
| Max Travel Speed (Forward) | 9.1 mph | 13.7 mph (13.7 m/h) |
|---|
| Max Travel Speed (Reverse) | 5.5 mph | Not Published |
|---|
| Differential Lock & Limited Slip Options | Mechanical, foot-operated rear diff lock | Differential lock |
|---|
|
|---|
| Brakes | Wet, multi-disc | WET DISC |
|---|
| Steering | Central support, bevel gear type | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Rigid frame |
|---|
| Front Axle Type | 4WD (FWD) | 4WD front axle |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 56.1 in | Not Published |
|---|
| Overall Width | 46.7 in | 52.8 in (52.8 inch) |
|---|
| Ground Clearance | 12 in | 7.7 in (7.71 inch) |
|---|
| Height to Top of ROPS | 90 in | 89.8 in |
|---|
| Height to Top of Cab Model | 87.4 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | 64 in | Not Published |
|---|
| Min. Turn Radius without Brakes | 94 in | 109.5 in (109.5 inch) |
|---|
| Overall Length with 3-Point Hitch | 97.4 in | 107.9 in (107.8 inch) |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
New Holland Workmaster 25S vs Rural King RK25: Quick Answers
- Which has more horsepower, the New Holland Workmaster 25S or the Rural King RK25?
- They are effectively tied: both machines are rated at 24.7 hp hp for engine hp.
- Which has more PTO horsepower, the New Holland Workmaster 25S or the Rural King RK25?
- The Rural King RK25 leads on pto hp at 18.3 hp hp, compared to 17.2 hp hp for the New Holland Workmaster 25S.
- Which is heavier, the New Holland Workmaster 25S or the Rural King RK25?
- The Rural King RK25 leads on weight at 2,560 lb lb, compared to 1,444 lb lb for the New Holland Workmaster 25S.
- Which has more loader lift capacity, the New Holland Workmaster 25S or the Rural King RK25?
- The Rural King RK25 leads on loader lift at 1,380 lb lb, compared to 1,005 lb lb for the New Holland Workmaster 25S.
- Which has more three-point hitch lift capacity, the New Holland Workmaster 25S or the Rural King RK25?
- The Rural King RK25 leads on 3-pt lift (24 in) at 1,102 lb lb, compared to 728 lb lb for the New Holland Workmaster 25S.
More Head-to-Heads