Across 8 measurable specs, the New Holland Workmaster 25 leads 4 categories to 3 (1 tied). Machine pages: John Deere 3025D and New Holland Workmaster 25.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 3025D | New Holland Workmaster 25 |
|---|
| Engine HP (hp) | 24.4 hp | 24.4 hp |
| PTO HP (hp) | ▲ 20.7 hp | 17.3 hp |
| Loader Lift (lb) | 1,186 lb | ▲ 1,600 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,081.2 lb | 1,433 lb |
| Lift Height (in) | ▲ 84 in | 72 in |
| Breakout Force (lbf) | 1,704 lbf | ▲ 2,637 lbf |
| Hydraulic Flow (gpm) | 8.9 gpm | ▲ 12.5 gpm |
| Travel Speed (mph) | 11.1 mph | ▲ 14.3 mph |
The headline numbers at a glance.
John Deere 3025DNew Holland Workmaster 25
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere3025D | New HollandWorkmaster 25 |
|---|
|
|---|
| PTO Power | 20.7 hp | 17.3 hp |
|---|
| Alternator | 55 A, 12 V | 50 A, 12 V |
|---|
| Air Cleaner | Dual element | Not Published |
|---|
| Engine Type | Diesel, water-cooled | 3-cylinder, naturally aspirated diesel |
|---|
| Fuel System | Direct injection | In-line injection pump |
|---|
| Displacement | 100.1 in³ | 80.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2400 rpm | 2500 rpm |
|---|
| Cooling System Type | Liquid | Pressurized liquid with recirculating bypass |
|---|
| Engine Manufacturer | Yanmar | Mitsubishi |
|---|
| Engine Power (Gross) | 24.4 hp @ 400 rpm | 24.4 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4B Final |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) | 6-year limited warranty (2-year bumper-to-bumper + 4-year powertrain) |
|---|
|
|---|
| Pump Type | Single gear | Mechanical |
|---|
| Steering Flow | 3.6 gpm | 4.6 gpm |
|---|
| Implement Flow | 4.8 gpm | 7.9 gpm |
|---|
| Total Hydraulic Flow | 8.9 gpm | 12.5 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 8.9 gpm | 12.5 gpm |
|---|
| No. of Optional Remote Valves | Up to two (optional) | 1 or 2 |
|---|
| No. of Standard Remote Valves | Not Published | 0 |
|---|
|
|---|
| PTO Rear | 540 rpm (6-spline) | 540 rpm |
|---|
| PTO Type | Not Published | Independent, electro-hydraulic engagement |
|---|
| Lift Control Type | Position control | Position control |
|---|
| Hitch Lift Capacity | Not Published | 1,808 lb |
|---|
| Mid-PTO Availability | Not Applicable | HST: Standard; Gear: Optional |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,081.2 lb @ 24 in behind link arms | 1,433 lb |
|---|
|
|---|
| R3 Turf - Rear | 41X14-20 | 41X14.00-20 |
|---|
| R3 Turf - Front | 27X8.50-15 | 25X8.50-14 |
|---|
| Tire Size & Options | R1 Bar, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15.00-19.5 | 43X16-20 |
|---|
| R4 Industrial - Front | 25X8.50-14 | 25X8.50-14 |
|---|
| R1 Agricultural - Rear | 11.2-24 | 11.2-24 |
|---|
| R1 Agricultural - Front | 7-14 | 7.0-14 |
|---|
|
|---|
| Coolant Capacity | Not Published | 5.2 qt |
|---|
| Crankcase Capacity | 1.1 gal | 4.4 qt |
|---|
| Fuel Tank Capacity | 10.0 gal | 7.4 gal |
|---|
| Front Axle Fluid Capacity | 1.0 gal | 6.9 qt |
|---|
| Transmission / Hydraulic System Capacity | 9.2 gal | 8.5 gal |
|---|
|
|---|
| Loader Lift Height | 84.0 in | 72 in |
|---|
| Loader Breakout Force | 1,704 lb | 2,637 lb |
|---|
| Quick Attach Loader System | Quick-change attachment carrier | 200LC: Quick Mount system; optional skid steer quick attach plates |
|---|
| Loader Lift Capacity (Full Height) | 1,186 lb | 1,600 lb |
|---|
|
|---|
| Clutch | Not Published | HST: Not Applicable; Gear: 9.4 in |
|---|
| No. of Speeds | 8F/8R | HST: 3-range; Gear: 12F/12R |
|---|
| Transmission Type | 8F/8R synchromesh shuttle shift gear transmission | HST: 3-range hydrostatic; Gear: 12x12 mechanical shuttle |
|---|
| Max Travel Speed (Forward) | 11.1 mph | HST: 14.33 mph; Gear: 13.78 mph |
|---|
| Max Travel Speed (Reverse) | 11.6 mph | HST: 10.79 mph; Gear: 13.10 mph |
|---|
| Differential Lock & Limited Slip Options | Not Published | Mechanical rear differential lock |
|---|
|
|---|
| Brakes | Not Published | Wet disc |
|---|
| Steering | Not Published | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | MFWD (4WD) | 4WD (FWD) |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 62.6 in | 65.9 in |
|---|
| Overall Width | 57.3 in | 54.1 in |
|---|
| Ground Clearance | 13.0 in | 13 in |
|---|
| Height to Top of ROPS | Not Published | 88.2 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | 68.2 in |
|---|
| Min. Turn Radius without Brakes | Not Published | 120 in |
|---|
| Overall Length with 3-Point Hitch | 111.2 in | 131 in |
|---|
John Deere 3025D vs New Holland Workmaster 25: Quick Answers
- Which has more horsepower, the John Deere 3025D or the New Holland Workmaster 25?
- They are effectively tied: both machines are rated at 24.4 hp hp for engine hp.
- Which has more PTO horsepower, the John Deere 3025D or the New Holland Workmaster 25?
- The John Deere 3025D leads on pto hp at 20.7 hp hp, compared to 17.3 hp hp for the New Holland Workmaster 25.
- Which has more loader lift capacity, the John Deere 3025D or the New Holland Workmaster 25?
- The New Holland Workmaster 25 leads on loader lift at 1,600 lb lb, compared to 1,186 lb lb for the John Deere 3025D.
- Which has more three-point hitch lift capacity, the John Deere 3025D or the New Holland Workmaster 25?
- The John Deere 3025D leads on 3-pt lift (24 in) at 2,081.2 lb lb, compared to 1,433 lb lb for the New Holland Workmaster 25.
More Head-to-Heads