Across 8 measurable specs, the Kioti CK2510 leads 7 categories to 1. Machine pages: Kioti CK20 and Kioti CK2510.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK20 | Kioti CK2510 |
|---|
| Engine HP (hp) | 21 hp | ▲ 24.5 hp |
| PTO HP (hp) | 16.5 hp | ▲ 20 hp |
| Loader Lift (lb) | 1,076 lb | ▲ 1,092 lb |
| 3-Pt Lift (24 in) (lb) | 1,109 lb | ▲ 1,203 lb |
| Lift Height (in) | ▲ 88 in | 87.8 in |
| Breakout Force (lbf) | 1,515 lbf | ▲ 1,843 lbf |
| Hydraulic Flow (gpm) | 7.7 gpm | ▲ 11.3 gpm |
| Travel Speed (mph) | 10.1 mph | ▲ 10.8 mph |
The headline numbers at a glance.
Kioti CK20Kioti CK2510
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
|
|---|
| PTO Power | 16.5 hp | 20 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Liquid-cooled, diesel | Liquid-cooled, inline, diesel |
|---|
| Fuel System | Not Published | Indirect injection |
|---|
| Displacement | 56.6 in³ | 85 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2800 rpm | 2600 rpm |
|---|
| Cooling System Type | Liquid-cooled | Liquid-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 21 hp | 24.5 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Not Published | Gear pump |
|---|
| Steering Flow | Not Published | Not Published |
|---|
| Implement Flow | Not Published | Not Published |
|---|
| Total Hydraulic Flow | 7.66 gpm | 11.3 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 7.66 gpm | 11.3 gpm |
|---|
| No. of Optional Remote Valves | 1 | 1 |
|---|
| No. of Standard Remote Valves | 0 | 0 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Transmission | Transmission |
|---|
| Lift Control Type | Not Published | Position control |
|---|
| Hitch Lift Capacity | 1,631 lb | 1,203.0 lb (at 24 in) |
|---|
| Mid-PTO Availability | Yes (2,000 rpm) | Optional |
|---|
| Category, 3-Point Hitch | Category 1 | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 1,109 lb | 1,203.0 lb |
|---|
|
|---|
| R3 Turf - Rear | 33X12.5-16.5 | 33X12.50-16.5 |
|---|
| R3 Turf - Front | 24X8.50-12/4 | 23X8.50-12 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 12-16.5 | 12-16.5 |
|---|
| R4 Industrial - Front | 24X8.50-12/4 | 23X8.50-12 |
|---|
| R1 Agricultural - Rear | 9.5-16 | 11.2-16 |
|---|
| R1 Agricultural - Front | 6.0-12 | 7.0-12 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 5.28 gal | 6.6 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 88.0 in | 87.8 in |
|---|
| Loader Breakout Force | 1,515 lb | 1,843 lb |
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 1,076 lb | 1,092 lb |
|---|
|
|---|
| Clutch | Not Published | Dry disc |
|---|
| No. of Speeds | 6F/2R | 6F/2R |
|---|
| Transmission Type | Partially synchronized | Gear |
|---|
| Max Travel Speed (Forward) | 10.1 mph | 10.8 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet disc | Wet disc |
|---|
| Steering | Power steering | Hydrostatic power |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 57.9 in | 59.8 in |
|---|
| Overall Width | 44.1 in | 49.2 in |
|---|
| Ground Clearance | 12.2 in | 13.4 in |
|---|
| Height to Top of ROPS | 77.5 in | 82.8 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 105.7 in | 109.1 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Kioti CK20 vs Kioti CK2510: Quick Answers
- Which has more horsepower, the Kioti CK20 or the Kioti CK2510?
- The Kioti CK2510 leads on engine hp at 24.5 hp hp, compared to 21 hp hp for the Kioti CK20.
- Which has more PTO horsepower, the Kioti CK20 or the Kioti CK2510?
- The Kioti CK2510 leads on pto hp at 20 hp hp, compared to 16.5 hp hp for the Kioti CK20.
- Which has more loader lift capacity, the Kioti CK20 or the Kioti CK2510?
- The Kioti CK2510 leads on loader lift at 1,092 lb lb, compared to 1,076 lb lb for the Kioti CK20.
- Which has more three-point hitch lift capacity, the Kioti CK20 or the Kioti CK2510?
- The Kioti CK2510 leads on 3-pt lift (24 in) at 1,203 lb lb, compared to 1,109 lb lb for the Kioti CK20.
More Head-to-Heads