Across 8 measurable specs, the New Holland Workmaster 25 leads 5 categories to 3. Machine pages: Kioti CK2510 and New Holland Workmaster 25.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK2510 | New Holland Workmaster 25 |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 24.4 hp |
| PTO HP (hp) | ▲ 20 hp | 17.3 hp |
| Loader Lift (lb) | 1,092 lb | ▲ 1,600 lb |
| 3-Pt Lift (24 in) (lb) | 1,203 lb | ▲ 1,433 lb |
| Lift Height (in) | ▲ 87.8 in | 72 in |
| Breakout Force (lbf) | 1,843 lbf | ▲ 2,637 lbf |
| Hydraulic Flow (gpm) | 11.3 gpm | ▲ 12.5 gpm |
| Travel Speed (mph) | 10.8 mph | ▲ 14.3 mph |
The headline numbers at a glance.
Kioti CK2510New Holland Workmaster 25
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK2510 | New HollandWorkmaster 25 |
|---|
|
|---|
| PTO Power | 20 hp | 17.3 hp |
|---|
| Alternator | Not Published | 50 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Liquid-cooled, inline, diesel | 3-cylinder, naturally aspirated diesel |
|---|
| Fuel System | Indirect injection | In-line injection pump |
|---|
| Displacement | 85 in³ | 80.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2500 rpm |
|---|
| Cooling System Type | Liquid-cooled | Pressurized liquid with recirculating bypass |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Mitsubishi |
|---|
| Engine Power (Gross) | 24.5 hp | 24.4 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4B Final |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | 6-year limited warranty (2-year bumper-to-bumper + 4-year powertrain) |
|---|
|
|---|
| Pump Type | Gear pump | Mechanical |
|---|
| Steering Flow | Not Published | 4.6 gpm |
|---|
| Implement Flow | Not Published | 7.9 gpm |
|---|
| Total Hydraulic Flow | 11.3 gpm | 12.5 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.3 gpm | 12.5 gpm |
|---|
| No. of Optional Remote Valves | 1 | 1 or 2 |
|---|
| No. of Standard Remote Valves | 0 | 0 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Transmission | Independent, electro-hydraulic engagement |
|---|
| Lift Control Type | Position control | Position control |
|---|
| Hitch Lift Capacity | 1,203.0 lb (at 24 in) | 1,808 lb |
|---|
| Mid-PTO Availability | Optional | HST: Standard; Gear: Optional |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1,203.0 lb | 1,433 lb |
|---|
|
|---|
| R3 Turf - Rear | 33X12.50-16.5 | 41X14.00-20 |
|---|
| R3 Turf - Front | 23X8.50-12 | 25X8.50-14 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 12-16.5 | 43X16-20 |
|---|
| R4 Industrial - Front | 23X8.50-12 | 25X8.50-14 |
|---|
| R1 Agricultural - Rear | 11.2-16 | 11.2-24 |
|---|
| R1 Agricultural - Front | 7.0-12 | 7.0-14 |
|---|
|
|---|
| Coolant Capacity | Not Published | 5.2 qt |
|---|
| Crankcase Capacity | Not Published | 4.4 qt |
|---|
| Fuel Tank Capacity | 6.6 gal | 7.4 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 6.9 qt |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 8.5 gal |
|---|
|
|---|
| Loader Lift Height | 87.8 in | 72 in |
|---|
| Loader Breakout Force | 1,843 lb | 2,637 lb |
|---|
| Quick Attach Loader System | Not Published | 200LC: Quick Mount system; optional skid steer quick attach plates |
|---|
| Loader Lift Capacity (Full Height) | 1,092 lb | 1,600 lb |
|---|
|
|---|
| Clutch | Dry disc | HST: Not Applicable; Gear: 9.4 in |
|---|
| No. of Speeds | 6F/2R | HST: 3-range; Gear: 12F/12R |
|---|
| Transmission Type | Gear | HST: 3-range hydrostatic; Gear: 12x12 mechanical shuttle |
|---|
| Max Travel Speed (Forward) | 10.8 mph | HST: 14.33 mph; Gear: 13.78 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | HST: 10.79 mph; Gear: 13.10 mph |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock (standard) | Mechanical rear differential lock |
|---|
|
|---|
| Brakes | Wet disc | Wet disc |
|---|
| Steering | Hydrostatic power | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD (FWD) |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 59.8 in | 65.9 in |
|---|
| Overall Width | 49.2 in | 54.1 in |
|---|
| Ground Clearance | 13.4 in | 13 in |
|---|
| Height to Top of ROPS | 82.8 in | 88.2 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | 68.2 in |
|---|
| Min. Turn Radius without Brakes | Not Published | 120 in |
|---|
| Overall Length with 3-Point Hitch | 109.1 in | 131 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Kioti CK2510 vs New Holland Workmaster 25: Quick Answers
- Which has more horsepower, the Kioti CK2510 or the New Holland Workmaster 25?
- The Kioti CK2510 leads on engine hp at 24.5 hp hp, compared to 24.4 hp hp for the New Holland Workmaster 25.
- Which has more PTO horsepower, the Kioti CK2510 or the New Holland Workmaster 25?
- The Kioti CK2510 leads on pto hp at 20 hp hp, compared to 17.3 hp hp for the New Holland Workmaster 25.
- Which has more loader lift capacity, the Kioti CK2510 or the New Holland Workmaster 25?
- The New Holland Workmaster 25 leads on loader lift at 1,600 lb lb, compared to 1,092 lb lb for the Kioti CK2510.
- Which has more three-point hitch lift capacity, the Kioti CK2510 or the New Holland Workmaster 25?
- The New Holland Workmaster 25 leads on 3-pt lift (24 in) at 1,433 lb lb, compared to 1,203 lb lb for the Kioti CK2510.
More Head-to-Heads