Across 8 measurable specs, the Kioti CS2510 leads 2 categories to 0 (6 tied). Machine pages: Kioti CS2210 and Kioti CS2510.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CS2210 | Kioti CS2510 |
|---|
| Engine HP (hp) | 21 hp | ▲ 24.5 hp |
| PTO HP (hp) | 16.7 hp | ▲ 19.4 hp |
| Loader Lift (lb) | 683.4 lb | 683.4 lb |
| 3-Pt Lift (24 in) (lb) | 700 lb | 700 lb |
| Lift Height (in) | 70.9 in | 70.9 in |
| Breakout Force (lbf) | 1,435.2 lbf | 1,435.2 lbf |
| Hydraulic Flow (gpm) | 6.5 gpm | 6.5 gpm |
| Travel Speed (mph) | 10.3 mph | 10.3 mph |
The headline numbers at a glance.
Kioti CS2210Kioti CS2510
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCS2210 | KiotiCS2510 |
|---|
|
|---|
| PTO Power | 16.7 hp | 19.4 hp |
|---|
| Alternator | Not Published | 40 A, 12 V |
|---|
| Air Cleaner | Not Published | Dry type (cyclone type) |
|---|
| Engine Type | Liquid-cooled, diesel | Liquid-cooled, diesel |
|---|
| Fuel System | Not Published | Injection pump type: Bosch; nozzle type: Throttle |
|---|
| Displacement | 69 in³ | 69 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3000 rpm | 3000 rpm |
|---|
| Cooling System Type | Liquid-cooled | Liquid-cooled |
|---|
| Engine Manufacturer | Shibaura (S204.2 gal-F21) | Shibaura (S204.2 gal-F21) |
|---|
| Engine Power (Gross) | 21 hp | 24.5 hp |
|---|
| Engine Emissions Constraints | Not Published | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | Not Published | Not Published |
|---|
| Implement Flow | Not Published | Not Published |
|---|
| Total Hydraulic Flow | 6.5 gpm | 6.5 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.5 gpm | 6.5 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position control | Position control |
|---|
| Hitch Lift Capacity | 700 lbs (at 24 in) | 700 lbs (at 24 in) |
|---|
| Mid-PTO Availability | Available (2,200 rpm) | Available (2,200 rpm) |
|---|
| Category, 3-Point Hitch | Category 1 | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 700 lbs | 700 lbs |
|---|
|
|---|
| R3 Turf - Rear | 26X12.00-12 | 26X12.00-12 |
|---|
| R3 Turf - Front | 18X8.5-8 | 18X8.5-8 |
|---|
| Tire Size & Options | TractorData lists industrial tire sizes (see R4 rows); other tire options not specified. | TractorData lists industrial tire sizes (see R4 rows); other tire options not specified. |
|---|
| R4 Industrial - Rear | 26X12.00-12 | 26X12.00-12 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 18X8.50-10 |
|---|
| R1 Agricultural - Rear | Not Applicable | Not Applicable |
|---|
| R1 Agricultural - Front | Not Applicable | Not Applicable |
|---|
|
|---|
| Coolant Capacity | Not Published | 3.7 qt |
|---|
| Crankcase Capacity | Not Published | 3.2 qt |
|---|
| Fuel Tank Capacity | 6.7 gal | 6.7 gal |
|---|
| Front Axle Fluid Capacity | 0.5 gal | 0.5 gal |
|---|
| Transmission / Hydraulic System Capacity | 3.4 gal | 3.4 gal |
|---|
|
|---|
| Loader Lift Height | 70.9 in | 70.9 in |
|---|
| Loader Breakout Force | 1,435.2 lb | 1,435.2 lb |
|---|
| Quick Attach Loader System | Quick-attach (QA) bucket | Quick-attach (QA) bucket |
|---|
| Loader Lift Capacity (Full Height) | 683.4 lb | 683.4 lb |
|---|
|
|---|
| Clutch | None | None |
|---|
| No. of Speeds | Infinite, 2 range (High/Low) | Infinite, 2 range (High/Low) |
|---|
| Transmission Type | HST (hydrostatic) | HST (hydrostatic) |
|---|
| Max Travel Speed (Forward) | 10.3 mph | 10.3 mph |
|---|
| Max Travel Speed (Reverse) | 7 mph | 7 mph |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock (standard) | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet disk type | Wet disk type |
|---|
| Steering | Power steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 55.12 in | 55.12 in |
|---|
| Overall Width | 46.65 in | 46.65 in |
|---|
| Ground Clearance | 6.38 in | 6.38 in |
|---|
| Height to Top of ROPS | 87.63 in | 87.63 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 8.33 ft (2.54 m) (with one rear wheel braked) | 8.33 ft (2.54 m) (with one rear wheel braked) |
|---|
| Overall Length with 3-Point Hitch | 99.33 in | 99.33 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Kioti CS2210 vs Kioti CS2510: Quick Answers
- Which has more horsepower, the Kioti CS2210 or the Kioti CS2510?
- The Kioti CS2510 leads on engine hp at 24.5 hp hp, compared to 21 hp hp for the Kioti CS2210.
- Which has more PTO horsepower, the Kioti CS2210 or the Kioti CS2510?
- The Kioti CS2510 leads on pto hp at 19.4 hp hp, compared to 16.7 hp hp for the Kioti CS2210.
- Which has more loader lift capacity, the Kioti CS2210 or the Kioti CS2510?
- They are effectively tied: both machines are rated at 683.4 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the Kioti CS2210 or the Kioti CS2510?
- They are effectively tied: both machines are rated at 700 lb lb for 3-pt lift (24 in).
More Head-to-Heads