Across 9 measurable specs, the Kubota B2601HSD leads 5 categories to 4. Machine pages: Kubota B2601HSD and TYM T234.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota B2601HSD | TYM T234 |
|---|
| Engine HP (hp) | 24.3 hp | ▲ 24.4 hp |
| PTO HP (hp) | ▲ 19.4 hp | 18.3 hp |
| Weight (lb) | 1,632 lb | ▲ 1,907 lb |
| Loader Lift (lb) | 948 lb | ▲ 1,380 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,411 lb | 1,102 lb |
| Lift Height (in) | 78.5 in | ▲ 86.9 in |
| Breakout Force (lbf) | ▲ 2,146 lbf | 2,059 lbf |
| Hydraulic Flow (gpm) | ▲ 8.3 gpm | 6.7 gpm |
| Travel Speed (mph) | ▲ 12.7 mph | 9.6 mph |
The headline numbers at a glance.
Kubota B2601HSDTYM T234
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaB2601HSD | TYMT234 |
|---|
|
|---|
| Engine Manufacturer | Kubota | Mitsubishi |
|---|
| Engine Model | D1105 | S3L2 |
|---|
| Engine Type | E-TVCS, liquid cooled, 3-cylinder diesel | 3-cylinder, naturally aspirated diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 68.5 in³ | 80.4 in³ |
|---|
| Rated Engine Speed | 2800 rpm | 2500 rpm |
|---|
| Engine Power (Gross) | 24.3 hp | 24.4 hp |
|---|
| PTO Power | 19.4 hp | 18.3 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Pressurized radiator | Liquid-cooled |
|---|
| Air Cleaner | Dual paper element | Dual dry |
|---|
| Fuel System | diesel | Indirect fuel injection |
|---|
| Alternator | Not Published | 50 A, 12 V |
|---|
|
|---|
| Pump Type | Dual pump | Dual gear pump |
|---|
| Implement Flow | Not Published | 4.4 gpm |
|---|
| Steering Flow | Not Published | 2.3 gpm |
|---|
| Total Hydraulic Flow | 8.3 gpm | 6.7 gpm |
|---|
| Overall Hydraulic Pump Flow | 8.3 gpm | 6.7 gpm |
|---|
| Hydraulic System Type | open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | 2 | 1 |
|---|
|
|---|
| Fuel Tank Capacity | 6.1 gal | 6.6 gal |
|---|
| Coolant Capacity | 4.0 qt | 5.9 qt |
|---|
| Crankcase Capacity | 3.3 qt | 4.5 qt |
|---|
| Transmission / Hydraulic System Capacity | 4.0 gal | 5.8 gal |
|---|
| Front Axle Fluid Capacity | 3.7 qt | 4.7 qt |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| Mid-PTO Availability | independent, 2500 rpm | Available |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity | 1,808 lb | 1,534 lb |
|---|
| Hitch Lift Capacity (at 24”) | 1,411 lb | 1,102 lb |
|---|
| Lift Control Type | position control | Position control |
|---|
|
|---|
| Transmission Type | HST (3 ranges) | HST |
|---|
| No. of Speeds | 3 ranges (HST) | Infinite / 2 Range |
|---|
| Max Travel Speed (Forward) | 12.7 mph | 9.6 mph |
|---|
| Max Travel Speed (Reverse) | 9.5 mph | Not Published |
|---|
| Clutch | N/A | Not Published |
|---|
| Differential Lock & Limited Slip Options | Standard | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydraulic power steering | Hydrostatic |
|---|
| Brakes | Multi-plate wet disc | Wet disc |
|---|
| Seat Suspension & Adjustability | High-back suspension seat with standard arm rests; tilt steering (HST models) | Not Published |
|---|
| Front Axle Type | Four-wheel drive | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | 660 lb | Not Published |
|---|
|
|---|
| Overall Width | 49 in | 52.8 in |
|---|
| Wheelbase | 61.4 in | 58.3 in |
|---|
| Ground Clearance | 12.8 in | 7.71 in |
|---|
| Min. Turn Radius without Brakes | 6.9 ft (with brake applied) | 105.5 in |
|---|
| Height to Top of ROPS | 85.0 in | 89.8 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Overall Length | 94.9 in (without 3-point hitch) | 107.8 in (with 3-point hitch) |
|---|
|
|---|
| Tractor Weight (Base) | 1,632 lb | 1,907 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Farm (R1): 7-12 front, 11.2-16 rear; Turf (R3): 23x8.50-12 front, 33x12.5-15 rear; Industrial (R4): 23x8.50-12 front, 12-16.5 rear | R4 Industrial |
|---|
| R1 Agricultural - Front | 7-12 | Not Published |
|---|
| R1 Agricultural - Rear | 11.2-16 | Not Published |
|---|
| R3 Turf - Front | 23x8.50-12 | Not Published |
|---|
| R3 Turf - Rear | 33x12.5-15 | Not Published |
|---|
| R4 Industrial - Front | 23x8.50-12 | 23x8.5-12 |
|---|
| R4 Industrial - Rear | 12-16.5 | 12x16.5 |
|---|
|
|---|
| Quick Attach Loader System | LA435 Swift-Tach Loader (1-lever Quick Coupler) | TX2000: Quick attach mechanism |
|---|
| Loader Model | LA435 | TX2000 |
|---|
| Loader Lift Height | 78.5 in (at pivot pin) | TX2000: 86.9 in (at pivot pin) |
|---|
| Loader Lift Capacity (Full Height) | 948 lb (at pivot pin) | TX2000: 1,380 lb (at pivot pin) |
|---|
| Loader Breakout Force | 2,146 lb (at pivot pin) | TX2000: 2,059 lb (at pivot pin, ground level) |
|---|
|
|---|
| Warranty Length & Coverage | Residential: basic 24 months or 1,500 hours, powertrain 72 months or 2,000 hours; commercial: basic 24 months or 1,500 hours, powertrain 36 months or 2,000 hours | Not Published |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Kubota B2601HSD vs TYM T234: Quick Answers
- Which has more horsepower, the Kubota B2601HSD or the TYM T234?
- The TYM T234 leads on engine hp at 24.4 hp hp, compared to 24.3 hp hp for the Kubota B2601HSD.
- Which has more PTO horsepower, the Kubota B2601HSD or the TYM T234?
- The Kubota B2601HSD leads on pto hp at 19.4 hp hp, compared to 18.3 hp hp for the TYM T234.
- Which is heavier, the Kubota B2601HSD or the TYM T234?
- The TYM T234 leads on weight at 1,907 lb lb, compared to 1,632 lb lb for the Kubota B2601HSD.
- Which has more loader lift capacity, the Kubota B2601HSD or the TYM T234?
- The TYM T234 leads on loader lift at 1,380 lb lb, compared to 948 lb lb for the Kubota B2601HSD.
- Which has more three-point hitch lift capacity, the Kubota B2601HSD or the TYM T234?
- The Kubota B2601HSD leads on 3-pt lift (24 in) at 1,411 lb lb, compared to 1,102 lb lb for the TYM T234.
More Head-to-Heads