Kubota LX3520DTN vs New Holland Workmaster 35
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, the New Holland Workmaster 35 leads 4 categories to 2. Machine pages: Kubota LX3520DTN and New Holland Workmaster 35.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota LX3520DTN | New Holland Workmaster 35 |
|---|---|---|
| Engine HP (hp) | 34.9 hp | ▲ 35 hp |
| PTO HP (hp) | ▲ 29.6 hp | 25.7 hp |
| Weight (lb) | 2,154 lb | ▲ 2,400 lb |
| Loader Lift (lb) | n/a | 1,500 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,819 lb | 1,433 lb |
| Lift Height (in) | n/a | 91.5 in |
| Breakout Force (lbf) | n/a | 2,700 lbf |
| Hydraulic Flow (gpm) | 9.1 gpm | ▲ 13 gpm |
| Travel Speed (mph) | 14.7 mph | ▲ 15 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaLX3520DTN | New HollandWorkmaster 35 |
|---|
| Engine Manufacturer | Kubota | LS Mtron |
|---|---|---|
| Engine Model | V1505-CR-TE5-D40R6 | LS Mtron L3C19-T |
| Engine Type | Direct injection, vertical, water-cooled, 4-cycle diesel with turbocharger | Turbocharged diesel |
| No. of Cylinders | 4 | 3 |
| Displacement | 91.4 in³ | 114.7 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 34.9 hp | 35 hp |
| PTO Power | 29.6 hp | 25.7 hp |
| Engine Emissions Constraints | Not Published | Tier 4B Final |
| Cooling System Type | Pressurized radiator | Pressurized liquid with recirculating bypass |
| Air Cleaner | 6 in paper filter (with dual element) | Dual element dry air cleaner |
| Fuel System | Direct injection | High pressure common rail (ECU controlled timing) |
| Alternator | Not Published | 70 A, 12 V |
Kubota LX3520DTN vs New Holland Workmaster 35: Quick Answers
- Which has more horsepower, the Kubota LX3520DTN or the New Holland Workmaster 35?
- The New Holland Workmaster 35 leads on engine hp at 35 hp hp, compared to 34.9 hp hp for the Kubota LX3520DTN.
- Which has more PTO horsepower, the Kubota LX3520DTN or the New Holland Workmaster 35?
- The Kubota LX3520DTN leads on pto hp at 29.6 hp hp, compared to 25.7 hp hp for the New Holland Workmaster 35.
- Which is heavier, the Kubota LX3520DTN or the New Holland Workmaster 35?
- The New Holland Workmaster 35 leads on weight at 2,400 lb lb, compared to 2,154 lb lb for the Kubota LX3520DTN.
- Which has more three-point hitch lift capacity, the Kubota LX3520DTN or the New Holland Workmaster 35?
- The Kubota LX3520DTN leads on 3-pt lift (24 in) at 1,819 lb lb, compared to 1,433 lb lb for the New Holland Workmaster 35.