Mahindra 2540 vs New Holland Boomer 40
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Mahindra 2540 leads 4 categories to 3 (1 tied). Machine pages: Mahindra 2540 and New Holland Boomer 40.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2540 | New Holland Boomer 40 |
|---|---|---|
| Engine HP (hp) | 40 hp | 40 hp |
| PTO HP (hp) | ▲ 35 hp | 34 hp |
| Weight (lb) | 3,285 lb | ▲ 3,574 lb |
| Loader Lift (lb) | ▲ 2,041 lb | 1,822 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,646 lb | 1,345 lb |
| Lift Height (in) | 101.9 in | ▲ 104 in |
| Breakout Force (lbf) | ▲ 3,430 lbf | 3,257 lbf |
| Hydraulic Flow (gpm) | 12.7 gpm | ▲ 13.5 gpm |
| Travel Speed (mph) | n/a | 14.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2540 | New HollandBoomer 40 |
|---|
| Engine Manufacturer | Mahindra | LS Mtron |
|---|---|---|
| Engine Model | Not Published | L3CRV-T4 |
| Engine Type | Naturally aspirated direct injection diesel | 3-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 4 | 3 |
| Displacement | 166.7 in³ | 114.7 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 40 hp | 40 hp |
| PTO Power | 35 hp | Gear: 34 hp; HST: 32 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Liquid-cooled | Liquid cooled |
| Air Cleaner | Not Published | Replaceable primary and inner elements |
| Fuel System | Direct injection | Electronically controlled common rail direct injection |
| Alternator | 45 A, 12 V | ROPS: 70 A, 12 V; Cab: 85 A, 12 V |
Mahindra 2540 vs New Holland Boomer 40: Quick Answers
- Which has more horsepower, the Mahindra 2540 or the New Holland Boomer 40?
- They are effectively tied: both machines are rated at 40 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra 2540 or the New Holland Boomer 40?
- The Mahindra 2540 leads on pto hp at 35 hp hp, compared to 34 hp hp for the New Holland Boomer 40.
- Which is heavier, the Mahindra 2540 or the New Holland Boomer 40?
- The New Holland Boomer 40 leads on weight at 3,574 lb lb, compared to 3,285 lb lb for the Mahindra 2540.
- Which has more loader lift capacity, the Mahindra 2540 or the New Holland Boomer 40?
- The Mahindra 2540 leads on loader lift at 2,041 lb lb, compared to 1,822 lb lb for the New Holland Boomer 40.
- Which has more three-point hitch lift capacity, the Mahindra 2540 or the New Holland Boomer 40?
- The Mahindra 2540 leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 1,345 lb lb for the New Holland Boomer 40.