Across 6 measurable specs, the Massey Ferguson 1526 leads 6 categories to 0. Machine pages: Massey Ferguson 1526 and New Holland Workmaster 25S.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson 1526 | New Holland Workmaster 25S |
|---|
| Engine HP (hp) | ▲ 24.8 hp | 24.7 hp |
| PTO HP (hp) | ▲ 20.1 hp | 17.2 hp |
| Weight (lb) | ▲ 2,077 lb | 1,444 lb |
| Loader Lift (lb) | n/a | 1,005 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 992 lb | 728 lb |
| Lift Height (in) | ▲ 83 in | 72 in |
| Breakout Force (lbf) | n/a | 2,078 lbf |
| Hydraulic Flow (gpm) | ▲ 8.7 gpm | 6.7 gpm |
| Travel Speed (mph) | n/a | 9.1 mph |
The headline numbers at a glance.
Massey Ferguson 1526New Holland Workmaster 25S
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey Ferguson1526 | New HollandWorkmaster 25S |
|---|
|
|---|
| Engine Manufacturer | Iseki | Yanmar |
|---|
| Engine Model | Not Published | n/a |
|---|
| Engine Type | 3-cylinder, liquid-cooled diesel | 3-cylinder, naturally aspirated diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 91.4 in³ | 76.9 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 3000 rpm |
|---|
| Engine Power (Gross) | 24.8 hp | 24.7 hp |
|---|
| PTO Power | 20.1 hp | 17.2 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4B Final |
|---|
| Cooling System Type | Liquid cooled | Pressurized liquid with recirculating bypass |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Not Published | In-line injection pump |
|---|
| Alternator | Not Published | 40 A, 12 V |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Implement Flow | 5.5 gpm | 4.6 gpm |
|---|
| Steering Flow | 3.2 gpm | 2.1 gpm |
|---|
| Total Hydraulic Flow | 8.7 gpm | 6.7 gpm |
|---|
| Overall Hydraulic Pump Flow | 8.7 gpm | 6.7 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | 5.5 gpm | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 0 |
|---|
| No. of Optional Remote Valves | 1 | 1 |
|---|
|
|---|
| Fuel Tank Capacity | 7.1 gal | 6.6 gal |
|---|
| Coolant Capacity | Not Published | 3.5 qt |
|---|
| Crankcase Capacity | Not Published | 3.0 qt |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 3.0 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 0.5 gal |
|---|
|
|---|
| PTO Type | Independent | Independent, electro-hydraulic engagement |
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| Mid-PTO Availability | Independent, 2000 rpm (optional) | Standard (2,500 rpm) |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity | 1,322 lb | 992 lb at ball ends |
|---|
| Hitch Lift Capacity (at 24”) | 992 lb | 728 lb |
|---|
| Lift Control Type | Position control | Lift-hold-lower |
|---|
|
|---|
| Transmission Type | Hydrostatic | 2-Range Hydrostatic / Dual Pedal |
|---|
| No. of Speeds | Infinite forward and reverse (3-range) | Infinite (2-range) |
|---|
| Max Travel Speed (Forward) | Not Published | 9.1 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 5.5 mph |
|---|
| Clutch | Not Published | Not Applicable |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Mechanical, foot-operated rear diff lock |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Central support, bevel gear type |
|---|
| Brakes | Wet, multiple disc | Wet, multi-disc |
|---|
| Seat Suspension & Adjustability | Adjustable mechanical suspension | Not Published |
|---|
| Front Axle Type | Not Published | 4WD (FWD) |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 111 in | 97.4 in |
|---|
| Overall Width | 55.1 in | 46.7 in |
|---|
| Wheelbase | 61.4 in | 56.1 in |
|---|
| Ground Clearance | 11.6 in | 12 in |
|---|
| Min. Turn Radius without Brakes | Not Published | 94 in |
|---|
| Height to Top of ROPS | 96.1 in | 90 in |
|---|
| Height to Top of ROPS (folded) | Not Published | 64 in |
|---|
| Height to Top of Cab Model | Not Published | 87.4 in |
|---|
|
|---|
| Tractor Weight (Base) | 2,077 lb | n/a |
|---|
| Weight with ROPS and Loader | Not Published | 1,444 lb (ROPS tractor only) |
|---|
| Weight with Cab and Loader | Not Published | 1,805 lb (Cab tractor only) |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R3 Turf, R4 Industrial |
|---|
| R1 Agricultural - Front | 7-12 | Not Applicable |
|---|
| R1 Agricultural - Rear | 35x12.00-16.5 or 9.5-16 | Not Applicable |
|---|
| R3 Turf - Front | 25x8.50-14 | 18X8.50-10 |
|---|
| R3 Turf - Rear | 36x13.50-15 | 26X12.0-12 |
|---|
| R4 Industrial - Front | 25x8.50-14 | 18X8.50-10 |
|---|
| R4 Industrial - Rear | 14-17 | 26X12.0-12 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | 100LC: Quick Mount system (no tools) |
|---|
| Loader Model | FLx2106 | n/a |
|---|
| Loader Lift Height | FLx2106: 83 in | 72 in |
|---|
| Loader Lift Capacity (Full Height) | Not Published | 1,005 lb |
|---|
| Loader Breakout Force | Not Published | 2,078 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | 6-year limited warranty (2-year bumper-to-bumper + 4-year powertrain) |
|---|
Massey Ferguson 1526 vs New Holland Workmaster 25S: Quick Answers
- Which has more horsepower, the Massey Ferguson 1526 or the New Holland Workmaster 25S?
- The Massey Ferguson 1526 leads on engine hp at 24.8 hp hp, compared to 24.7 hp hp for the New Holland Workmaster 25S.
- Which has more PTO horsepower, the Massey Ferguson 1526 or the New Holland Workmaster 25S?
- The Massey Ferguson 1526 leads on pto hp at 20.1 hp hp, compared to 17.2 hp hp for the New Holland Workmaster 25S.
- Which is heavier, the Massey Ferguson 1526 or the New Holland Workmaster 25S?
- The Massey Ferguson 1526 leads on weight at 2,077 lb lb, compared to 1,444 lb lb for the New Holland Workmaster 25S.
- Which has more three-point hitch lift capacity, the Massey Ferguson 1526 or the New Holland Workmaster 25S?
- The Massey Ferguson 1526 leads on 3-pt lift (24 in) at 992 lb lb, compared to 728 lb lb for the New Holland Workmaster 25S.
More Head-to-Heads