Massey Ferguson 1635 vs New Holland Boomer 35
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the Massey Ferguson 1635 leads 5 categories to 2. Machine pages: Massey Ferguson 1635 and New Holland Boomer 35.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson 1635 | New Holland Boomer 35 |
|---|---|---|
| Engine HP (hp) | ▲ 35.7 hp | 35 hp |
| PTO HP (hp) | 27.1 hp | ▲ 29.7 hp |
| Weight (lb) | ▲ 3,527 lb | 2,870 lb |
| Loader Lift (lb) | ▲ 1,900 lb | 1,822 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,800 lb | 1,345 lb |
| Lift Height (in) | 102 in | ▲ 104 in |
| Breakout Force (lbf) | n/a | 3,257 lbf |
| Hydraulic Flow (gpm) | ▲ 17.6 gpm | 13.5 gpm |
| Travel Speed (mph) | n/a | 14.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey Ferguson1635 | New HollandBoomer 35 |
|---|
| Engine Manufacturer | Not Published | LS Mtron |
|---|---|---|
| Engine Model | Not Published | L3CRV-T5 |
| Engine Type | 3-cylinder, naturally aspirated, indirect injection, liquid-cooled diesel | 3-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 100.5 in³ | 114.7 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 35.7 hp | 35 hp |
| PTO Power | PowerShuttle: 27.1 hp; HST: 25.8 hp | Gear: 29.7 hp; HST: 28 hp |
| Engine Emissions Constraints | Tier 4i | Tier 4B (final) |
| Cooling System Type | Liquid-cooled | Liquid cooled |
| Air Cleaner | Not Published | Replaceable primary and inner elements |
| Fuel System | Indirect injection | Electronically controlled common rail direct injection |
| Alternator | Not Published | 70 A, 12 V |
Massey Ferguson 1635 vs New Holland Boomer 35: Quick Answers
- Which has more horsepower, the Massey Ferguson 1635 or the New Holland Boomer 35?
- The Massey Ferguson 1635 leads on engine hp at 35.7 hp hp, compared to 35 hp hp for the New Holland Boomer 35.
- Which has more PTO horsepower, the Massey Ferguson 1635 or the New Holland Boomer 35?
- The New Holland Boomer 35 leads on pto hp at 29.7 hp hp, compared to 27.1 hp hp for the Massey Ferguson 1635.
- Which is heavier, the Massey Ferguson 1635 or the New Holland Boomer 35?
- The Massey Ferguson 1635 leads on weight at 3,527 lb lb, compared to 2,870 lb lb for the New Holland Boomer 35.
- Which has more loader lift capacity, the Massey Ferguson 1635 or the New Holland Boomer 35?
- The Massey Ferguson 1635 leads on loader lift at 1,900 lb lb, compared to 1,822 lb lb for the New Holland Boomer 35.
- Which has more three-point hitch lift capacity, the Massey Ferguson 1635 or the New Holland Boomer 35?
- The Massey Ferguson 1635 leads on 3-pt lift (24 in) at 2,800 lb lb, compared to 1,345 lb lb for the New Holland Boomer 35.