Across 7 measurable specs, the Massey Ferguson MF 1E.25 leads 6 categories to 0 (1 tied). Machine pages: Massey Ferguson MF 1E.25 and Solis S24 Shuttle XL.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson MF 1E.25 | Solis S24 Shuttle XL |
|---|
| Engine HP (hp) | 24 hp | 24 hp |
| PTO HP (hp) | 20.4 hp | n/a |
| Weight (lb) | ▲ 2,668 lb | 2,513 lb |
| Loader Lift (lb) | ▲ 1,450 lb | 1,411 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,598 lb | 1,323 lb |
| Lift Height (in) | ▲ 94.3 in | 85 in |
| Breakout Force (lbf) | ▲ 2,288 lbf | 1,146 lbf |
| Hydraulic Flow (gpm) | ▲ 10.9 gpm | 6.5 gpm |
The headline numbers at a glance.
Massey Ferguson MF 1E.25Solis S24 Shuttle XL
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey FergusonMF 1E.25 | SolisS24 Shuttle XL |
|---|
|
|---|
| Engine Manufacturer | Iseki | Mitsubishi |
|---|
| Engine Model | Not Published | S3L2 |
|---|
| Engine Type | 3-cylinder diesel | 3-cylinder, naturally aspirated diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 90.9 in³ | 80.42 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 2500 rpm |
|---|
| Engine Power (Gross) | 24 hp | 24 hp |
|---|
| PTO Power | Mech: 20.4 hp; HST: 19.2 hp | Not Published |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Liquid cooled | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Not Published | Not Published |
|---|
| Alternator | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Two gear-type pumps | Not Published |
|---|
| Implement Flow | 7.3 gpm | Not Published |
|---|
| Steering Flow | 3.6 gpm | Not Published |
|---|
| Total Hydraulic Flow | 10.9 gpm (7.3 + 3.6, computed) | 6.5 gpm |
|---|
| Overall Hydraulic Pump Flow | 10.9 gpm (7.3 + 3.6, computed) | Not Published |
|---|
| Hydraulic System Type | Open center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 10 gal | 5.8 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Mech: Independent; HST: Transmission | Mechanical |
|---|
| PTO Rear | 540 rpm | 540/540E rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category I | Category I (CAT-1N) |
|---|
| Hitch Lift Capacity | 2,205 lb | 1,323 lb |
|---|
| Hitch Lift Capacity (at 24”) | 1,598 lb | Not Published |
|---|
| Lift Control Type | Not Published | Not Published |
|---|
|
|---|
| Transmission Type | Mech: 8x8 synchro shuttle; HST: 3-range hydrostatic | Constant mesh with synchromesh shuttle transmission |
|---|
| No. of Speeds | Mech: 8x8 synchro shuttle; HST: 3-range hydrostatic | 9 forward, 9 reverse |
|---|
| Max Travel Speed (Forward) | Not Published | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Differential lock standard |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Power steering |
|---|
| Brakes | Not Published | Oil immersed brakes, mechanical foot operated |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Four wheel drive (4WD) |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 52.4 in | 47.83 in |
|---|
| Wheelbase | Not Published | 61.8 in |
|---|
| Ground Clearance | 11 in | 9.44 in (front axle) |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Height to Top of ROPS | 97.6 in | 91.53 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Overall Length | 116.5 in | 113.98 in |
|---|
|
|---|
| Tractor Weight (Base) | 2,668 lb | 2,513 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Not Published | Industrial: 23x8.50-12 & 33x15.5-16.5; Turf 1: 23x8.50-12 & 33x15.5-16.5; Turf 2: 25x8.50-14 & 13.6x16; Agri 1: 6x12 & 8.3x20; Agri 2: 7x14 & 8.3x24; Radial Agri: 6.5/80-12 & 280/70 R18; Galaxy Pro: 220/55 R12 & 280/70 R16 |
|---|
| R1 Agricultural - Front | Not Published | 6x12; 7x14; 6.5/80-12 |
|---|
| R1 Agricultural - Rear | Not Published | 8.3x20; 8.3x24; 280/70R18 |
|---|
| R3 Turf - Front | Not Published | 23x8.50-12; 25x8.50-14 |
|---|
| R3 Turf - Rear | Not Published | 33x15.5-16.5; 13.6x16 |
|---|
| R4 Industrial - Front | Not Published | 23x8.50-12 |
|---|
| R4 Industrial - Rear | Not Published | 33x15.5-16.5 |
|---|
|
|---|
| Quick Attach Loader System | Skid steer quick attach | Skid steer quick attach |
|---|
| Loader Model | FL2407X | XB24 (MSL) |
|---|
| Loader Lift Height | FL2407X: 94.3 in (at pivot pin) | XB24: 85 in (at pivot pin) |
|---|
| Loader Lift Capacity (Full Height) | FL2407X: 1,450 lb (to maximum height, at pivot pin) | XB24: 1,411 lb (at pivot pin) |
|---|
| Loader Breakout Force | FL2407X: 2,288 lb (at pivot pin) | XB24: 1,146 lb (at pivot pin, dig position) |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | 3 year full machine warranty; 7 year powertrain warranty |
|---|
Massey Ferguson MF 1E.25 vs Solis S24 Shuttle XL: Quick Answers
- Which has more horsepower, the Massey Ferguson MF 1E.25 or the Solis S24 Shuttle XL?
- They are effectively tied: both machines are rated at 24 hp hp for engine hp.
- Which is heavier, the Massey Ferguson MF 1E.25 or the Solis S24 Shuttle XL?
- The Massey Ferguson MF 1E.25 leads on weight at 2,668 lb lb, compared to 2,513 lb lb for the Solis S24 Shuttle XL.
- Which has more loader lift capacity, the Massey Ferguson MF 1E.25 or the Solis S24 Shuttle XL?
- The Massey Ferguson MF 1E.25 leads on loader lift at 1,450 lb lb, compared to 1,411 lb lb for the Solis S24 Shuttle XL.
- Which has more three-point hitch lift capacity, the Massey Ferguson MF 1E.25 or the Solis S24 Shuttle XL?
- The Massey Ferguson MF 1E.25 leads on 3-pt lift (24 in) at 1,598 lb lb, compared to 1,323 lb lb for the Solis S24 Shuttle XL.
More Head-to-Heads