New Holland Boomer 40 vs New Holland Boomer 45
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the New Holland Boomer 45 leads 8 categories to 0. Machine pages: New Holland Boomer 40 and New Holland Boomer 45.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Boomer 40 | New Holland Boomer 45 |
|---|---|---|
| Engine HP (hp) | 40 hp | ▲ 47.7 hp |
| PTO HP (hp) | 32 hp | ▲ 36 hp |
| Loader Lift (lb) | 1,822 lb | ▲ 2,371 lb |
| 3-Pt Lift (24 in) (lb) | 1,433 lb | ▲ 2,469 lb |
| Lift Height (in) | 104 in | ▲ 109 in |
| Breakout Force (lbf) | 2,444 lbf | ▲ 4,081 lbf |
| Hydraulic Flow (gpm) | 13.8 gpm | ▲ 14.1 gpm |
| Travel Speed (mph) | 14.8 mph | ▲ 16.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandBoomer 40 | New HollandBoomer 45 |
|---|
| PTO Power | 32 hp | 36 hp |
|---|---|---|
| Alternator | 70 A, 12 V | 70 A, 12 V |
| Air Cleaner | Not Published | Not Published |
| Engine Type | Not Published | Water-cooled, 4-stroke common rail turbocharged diesel |
| Fuel System | CRDI | High pressure common rail (ECU controlled) |
| Displacement | 0.1 in³ | 0.1 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Cooling System Type | Not Published | Pressurized liquid w/ recirculating bypass |
| Engine Manufacturer | LS Mtron | LS Mtron |
| Engine Power (Gross) | 40 hp | 47.7 hp @ 600 rpm |
| Engine Emissions Constraints | T4B Final | Tier 4B Final |
New Holland Boomer 40 vs New Holland Boomer 45: Quick Answers
- Which has more horsepower, the New Holland Boomer 40 or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on engine hp at 47.7 hp hp, compared to 40 hp hp for the New Holland Boomer 40.
- Which has more PTO horsepower, the New Holland Boomer 40 or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on pto hp at 36 hp hp, compared to 32 hp hp for the New Holland Boomer 40.
- Which has more loader lift capacity, the New Holland Boomer 40 or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on loader lift at 2,371 lb lb, compared to 1,822 lb lb for the New Holland Boomer 40.
- Which has more three-point hitch lift capacity, the New Holland Boomer 40 or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on 3-pt lift (24 in) at 2,469 lb lb, compared to 1,433 lb lb for the New Holland Boomer 40.