Across 6 measurable specs, the Bad Boy Tractors 4035 leads 6 categories to 0. Machine pages: Bad Boy Tractors 4035 and John Deere 2032R.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4035 | John Deere 2032R |
|---|
| Engine HP (hp) | ▲ 34.9 hp | 30.7 hp |
| PTO HP (hp) | ▲ 30 hp | 24.2 hp |
| Weight (lb) | 3,496.5 lb | — |
| Loader Lift (lb) | ▲ 2,200 lb | 1,120 lb |
| 3-Pt Lift (24 in) (lb) | 2,425 lb | — |
| Lift Height (in) | ▲ 104 in | 85 in |
| Breakout Force (lbf) | ▲ 3,660 lbf | 1,949 lbf |
| Hydraulic Flow (gpm) | ▲ 12.6 gpm | 9.3 gpm |
| Travel Speed (mph) | 19.1 mph | — |
The headline numbers at a glance.
Bad Boy Tractors 4035John Deere 2032R
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4035 | John Deere2032R |
|---|
|
|---|
| PTO Power | 30 hp | 24.2 hp |
|---|
| Alternator | 50 A, 12 V | 85 A, 12 V |
|---|
| Air Cleaner | Not Published | Dual element |
|---|
| Engine Type | 3 Cylinder, Water-Cooled, Diesel | Diesel |
|---|
| Fuel System | Diesel fuel | Direct injection |
|---|
| Displacement | 104.7 in³ | 100.2 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2500 rpm |
|---|
| Cooling System Type | Water cooled | Liquid-cooled |
|---|
| Engine Manufacturer | A1700N4-BUTC_4 | Yanmar |
|---|
| Engine Power (Gross) | 34.9 hp | 30.7 hp @ 500 rpm |
|---|
| Engine Emissions Constraints | EPA Final Tier4 | Tier 4 |
|---|
|
|---|
| Tractor Weight (Base) | 3,496.5 lb (3,497 lbs) for ROPS MODEL; 3,728 lb (3,728 lbs) for CABIN MODEL | — |
|---|
| Weight with ROPS and Loader | 3163 lbs | Not Published |
|---|
| Weight with Cab and Loader | 3,728 lbs | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 6-year powertrain warranty | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) |
|---|
|
|---|
| Pump Type | Not Published | Tandem gear |
|---|
| Steering Flow | 4.4 gpm | 4.0 gpm |
|---|
| Implement Flow | 8.2 gpm | 5.3 gpm |
|---|
| Total Hydraulic Flow | 12.6 gpm (4.4+8.2) | 9.3 gpm |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| System Operating Pressure | 180 - 407.9 lbf/cm² for control valve | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 12.6 gpm | 9.3 gpm |
|---|
| No. of Optional Remote Valves | Optional (up to 2) | Up to 3 |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 RPM | 543 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position Control | Position control |
|---|
| Hitch Lift Capacity | 3,306.9 lb | Not Published |
|---|
| Mid-PTO Availability | Not Published | Yes (1998 rpm) |
|---|
| Category, 3-Point Hitch | Cat 1 | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 14-17.5 |
|---|
| R3 Turf - Front | Not Published | 23X8.50-14 |
|---|
| Tire Size & Options | Std (manual): 8.0-16 / 12.4-24; IND (website): 28X8.50-15 / 43X16.00-20 | R1 Ag, R3 Turf, R4 Industrial, R3 Turf Radial |
|---|
| R4 Industrial - Rear | 43X16.00-20 | 14-17.5 |
|---|
| R4 Industrial - Front | 28X8.50-15 | 23x8.50-14 |
|---|
| R1 Agricultural - Rear | 12.4-24 6PR | 12.4-16 |
|---|
| R1 Agricultural - Front | 8.0-16 4PR | 7.00-12 |
|---|
|
|---|
| Coolant Capacity | 1.32 gal | 5.2 qt |
|---|
| Crankcase Capacity | 1.14 gal | 4.5 qt |
|---|
| Fuel Tank Capacity | 7.13 gal | 8.5 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 4.0 qt |
|---|
| Transmission / Hydraulic System Capacity | 9.77 u.s. gal (37 ℓ) HST | 6.2 gal |
|---|
|
|---|
| Loader Lift Height | 104 in | 85 in |
|---|
| Loader Breakout Force | 3,660 lb | 1,949 lbf |
|---|
| Quick Attach Loader System | SSQA | Quik-Park |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb (at pivot pin) | 1,120 lb |
|---|
|
|---|
| Clutch | None (HST) | Not Applicable |
|---|
| No. of Speeds | 3 Range | Infinite (2-range) |
|---|
| Transmission Type | HST (3-range) | Hydrostatic - two range |
|---|
| Max Travel Speed (Forward) | 19.08 mph (range C) | Not Published |
|---|
| Max Travel Speed (Reverse) | 19.08 mph (range C) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock | Differential lock |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet disc |
|---|
| Steering | Fully hydraulic power steering | Power steering |
|---|
| Frame Type | Not Published | Open station with foldable ROPS |
|---|
| Front Axle Type | Cast Iron | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | 1,940 lb |
|---|
| Seat Suspension & Adjustability | Not Published | Marine-grade seat |
|---|
|
|---|
| Wheelbase | 65.7 in | 67.8 in |
|---|
| Overall Width | 56.7 in | 55.1 in |
|---|
| Overall Length | 134.88 in. | — |
|---|
| Ground Clearance | 15 in | 9.8 in |
|---|
| Height to Top of ROPS | 96.85 in | 92.3 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | 98.4 in |
|---|
| Overall Length with 3-Point Hitch | 134.88 in | 117.5 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bad Boy Tractors 4035 vs John Deere 2032R: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4035 or the John Deere 2032R?
- The Bad Boy Tractors 4035 leads on engine hp at 34.9 hp hp, compared to 30.7 hp hp for the John Deere 2032R.
- Which has more PTO horsepower, the Bad Boy Tractors 4035 or the John Deere 2032R?
- The Bad Boy Tractors 4035 leads on pto hp at 30 hp hp, compared to 24.2 hp hp for the John Deere 2032R.
- Which has more loader lift capacity, the Bad Boy Tractors 4035 or the John Deere 2032R?
- The Bad Boy Tractors 4035 leads on loader lift at 2,200 lb lb, compared to 1,120 lb lb for the John Deere 2032R.
More Head-to-Heads