Across 8 measurable specs, the Kioti DK4520 leads 7 categories to 1. Machine pages: Bad Boy Tractors 4035 and Kioti DK4520.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4035 | Kioti DK4520 |
|---|
| Engine HP (hp) | 34.9 hp | ▲ 44.9 hp |
| PTO HP (hp) | 30 hp | ▲ 38.9 hp |
| Weight (lb) | 3,496.5 lb | — |
| Loader Lift (lb) | 2,200 lb | ▲ 2,474 lb |
| 3-Pt Lift (24 in) (lb) | 2,425 lb | ▲ 2,716 lb |
| Lift Height (in) | 104 in | ▲ 107.7 in |
| Breakout Force (lbf) | 3,660 lbf | ▲ 3,895 lbf |
| Hydraulic Flow (gpm) | 12.6 gpm | ▲ 14.6 gpm |
| Travel Speed (mph) | ▲ 19.1 mph | 16.7 mph |
The headline numbers at a glance.
Bad Boy Tractors 4035Kioti DK4520
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4035 | KiotiDK4520 |
|---|
|
|---|
| PTO Power | 30 hp | 38.9 hp |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | 3 Cylinder, Water-Cooled, Diesel | Diesel, 4-cycle, water-cooled engine |
|---|
| Fuel System | Diesel fuel | Not Published |
|---|
| Displacement | 104.7 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Water cooled | Water-cooled |
|---|
| Engine Manufacturer | A1700N4-BUTC_4 | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 34.9 hp | 44.9 hp |
|---|
| Engine Emissions Constraints | EPA Final Tier4 | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 3,496.5 lb (3,497 lbs) for ROPS MODEL; 3,728 lb (3,728 lbs) for CABIN MODEL | — |
|---|
| Weight with ROPS and Loader | 3163 lbs | Not Published |
|---|
| Weight with Cab and Loader | 3,728 lbs | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 6-year powertrain warranty | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | 4.4 gpm | 4.94 gpm |
|---|
| Implement Flow | 8.2 gpm | 9.62 gpm |
|---|
| Total Hydraulic Flow | 12.6 gpm (4.4+8.2) | 14.56 gpm |
|---|
| Hydraulic System Type | Open Center | Not Published |
|---|
| System Operating Pressure | 180 - 407.9 lbf/cm² for control valve | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 12.6 gpm | 14.56 gpm |
|---|
| No. of Optional Remote Valves | Optional (up to 2) | 2 (optional) |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 RPM | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position Control | Position |
|---|
| Hitch Lift Capacity | 3,306.9 lb | 2,998 lb |
|---|
| Mid-PTO Availability | Not Published | Available: 2,000 rpm |
|---|
| Category, 3-Point Hitch | Cat 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | 2,716 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 5.7 gal-16.1 |
|---|
| R3 Turf - Front | Not Published | 29-12.5-15 |
|---|
| Tire Size & Options | Std (manual): 8.0-16 / 12.4-24; IND (website): 28X8.50-15 / 43X16.00-20 | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 43X16.00-20 | 14.9-24 |
|---|
| R4 Industrial - Front | 28X8.50-15 | 10-16.5 |
|---|
| R1 Agricultural - Rear | 12.4-24 6PR | 13.6-24 |
|---|
| R1 Agricultural - Front | 8.0-16 4PR | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | 1.32 gal | 0.89 gal (engine only) |
|---|
| Crankcase Capacity | 1.14 gal | 1.95 gal |
|---|
| Fuel Tank Capacity | 7.13 gal | 11.9 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 1.48 gal |
|---|
| Transmission / Hydraulic System Capacity | 9.77 u.s. gal (37 ℓ) HST | 11.4 gal |
|---|
|
|---|
| Loader Lift Height | 104 in | 107.7 in |
|---|
| Loader Breakout Force | 3,660 lb | 3,895 lb |
|---|
| Quick Attach Loader System | SSQA | Quick Attach (QA) bucket |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb (at pivot pin) | 2,474 lb @ 59.84 in pivot pin height |
|---|
|
|---|
| Clutch | None (HST) | Dry Single Stage |
|---|
| No. of Speeds | 3 Range | 8F/8R |
|---|
| Transmission Type | HST (3-range) | Synchronized Shuttle |
|---|
| Max Travel Speed (Forward) | 19.08 mph (range C) | 16.70 mph |
|---|
| Max Travel Speed (Reverse) | 19.08 mph (range C) | 16.30 mph |
|---|
| Differential Lock & Limited Slip Options | Differential lock | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet Multi Disc |
|---|
| Steering | Fully hydraulic power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Cast Iron | Mechanical 4WD |
|---|
| Drawbar Capacity | Not Published | 1,655 lb (Vertical Load) |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 65.7 in | 71.3 in |
|---|
| Overall Width | 56.7 in | 62.8 in |
|---|
| Overall Length | 134.88 in. | — |
|---|
| Ground Clearance | 15 in | 14.5 in |
|---|
| Height to Top of ROPS | 96.85 in | 96.8 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 134.88 in | 124.3 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Bad Boy Tractors 4035 vs Kioti DK4520: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4035 or the Kioti DK4520?
- The Kioti DK4520 leads on engine hp at 44.9 hp hp, compared to 34.9 hp hp for the Bad Boy Tractors 4035.
- Which has more PTO horsepower, the Bad Boy Tractors 4035 or the Kioti DK4520?
- The Kioti DK4520 leads on pto hp at 38.9 hp hp, compared to 30 hp hp for the Bad Boy Tractors 4035.
- Which has more loader lift capacity, the Bad Boy Tractors 4035 or the Kioti DK4520?
- The Kioti DK4520 leads on loader lift at 2,474 lb lb, compared to 2,200 lb lb for the Bad Boy Tractors 4035.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 4035 or the Kioti DK4520?
- The Kioti DK4520 leads on 3-pt lift (24 in) at 2,716 lb lb, compared to 2,425 lb lb for the Bad Boy Tractors 4035.
More Head-to-Heads