Kioti CK2610 vs New Holland Workmaster 25
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti CK2610 leads 5 categories to 4. Machine pages: Kioti CK2610 and New Holland Workmaster 25.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK2610 | New Holland Workmaster 25 |
|---|---|---|
| Engine HP (hp) | ▲ 24.5 hp | 24.4 hp |
| PTO HP (hp) | ▲ 21.7 hp | 19.2 hp |
| Weight (lb) | ▲ 2,701 lb | 2,469 lb |
| Loader Lift (lb) | 1,252 lb | ▲ 1,600 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 1,433 lb |
| Lift Height (in) | ▲ 98.4 in | 94.3 in |
| Breakout Force (lbf) | 2,110 lbf | ▲ 2,637 lbf |
| Hydraulic Flow (gpm) | 11.7 gpm | ▲ 12.5 gpm |
| Travel Speed (mph) | 10.3 mph | ▲ 14.3 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK2610 | New HollandWorkmaster 25 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Mitsubishi |
|---|---|---|
| Engine Model | CK2610: 3A165LWM-U; CK2610 HST: 3A165LWH-U | S3L2-W461GT |
| Engine Type | 3 cylinder, in-line vertical, water-cooled 4-cycle diesel | 3-cylinder, naturally aspirated, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 100.5 in³ | 80.4 in³ |
| Rated Engine Speed | 2600 rpm | 2500 rpm |
| Engine Power (Gross) | 24.5 hp | 24.4 hp |
| PTO Power | CK2610: 21.7 hp; CK2610 HST: 21.5 hp | Gear: 19.2 hp; HST: 17.1 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water-cooled | Pressurized liquid with recirculating bypass |
| Air Cleaner | Not Published | Dual element dry air cleaner (outer and inner element) |
| Fuel System | Not Published | In-line injection pump |
| Alternator | Not Published | 50 A, 12 V |
Kioti CK2610 vs New Holland Workmaster 25: Quick Answers
- Which has more horsepower, the Kioti CK2610 or the New Holland Workmaster 25?
- The Kioti CK2610 leads on engine hp at 24.5 hp hp, compared to 24.4 hp hp for the New Holland Workmaster 25.
- Which has more PTO horsepower, the Kioti CK2610 or the New Holland Workmaster 25?
- The Kioti CK2610 leads on pto hp at 21.7 hp hp, compared to 19.2 hp hp for the New Holland Workmaster 25.
- Which is heavier, the Kioti CK2610 or the New Holland Workmaster 25?
- The Kioti CK2610 leads on weight at 2,701 lb lb, compared to 2,469 lb lb for the New Holland Workmaster 25.
- Which has more loader lift capacity, the Kioti CK2610 or the New Holland Workmaster 25?
- The New Holland Workmaster 25 leads on loader lift at 1,600 lb lb, compared to 1,252 lb lb for the Kioti CK2610.
- Which has more three-point hitch lift capacity, the Kioti CK2610 or the New Holland Workmaster 25?
- The Kioti CK2610 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 1,433 lb lb for the New Holland Workmaster 25.