Kioti CK3510 vs New Holland Boomer 35
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti CK3510 leads 5 categories to 4. Machine pages: Kioti CK3510 and New Holland Boomer 35.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK3510 | New Holland Boomer 35 |
|---|---|---|
| Engine HP (hp) | 34.9 hp | ▲ 35 hp |
| PTO HP (hp) | ▲ 31.8 hp | 29.7 hp |
| Weight (lb) | 2,734 lb | ▲ 2,870 lb |
| Loader Lift (lb) | ▲ 1,835 lb | 1,822 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 1,345 lb |
| Lift Height (in) | 98.4 in | ▲ 104 in |
| Breakout Force (lbf) | ▲ 3,464 lbf | 3,257 lbf |
| Hydraulic Flow (gpm) | 11.7 gpm | ▲ 13.5 gpm |
| Travel Speed (mph) | ▲ 14.8 mph | 14.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK3510 | New HollandBoomer 35 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | LS Mtron |
|---|---|---|
| Engine Model | CK3510: 3H-TM4A; CK3510 HST: 3H-TH4A | L3CRV-T5 |
| Engine Type | 3 cylinder, in-line vertical, water-cooled 4-cycle diesel, CRDI | 3-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 111.4 in³ | 114.7 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 34.9 hp | 35 hp |
| PTO Power | CK3510: 31.8 hp; CK3510 HST: 30.8 hp | Gear: 29.7 hp; HST: 28 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water-cooled | Liquid cooled |
| Air Cleaner | Not Published | Replaceable primary and inner elements |
| Fuel System | Common rail direct injection | Electronically controlled common rail direct injection |
| Alternator | 45 A, 12 V | 70 A, 12 V |
Kioti CK3510 vs New Holland Boomer 35: Quick Answers
- Which has more horsepower, the Kioti CK3510 or the New Holland Boomer 35?
- The New Holland Boomer 35 leads on engine hp at 35 hp hp, compared to 34.9 hp hp for the Kioti CK3510.
- Which has more PTO horsepower, the Kioti CK3510 or the New Holland Boomer 35?
- The Kioti CK3510 leads on pto hp at 31.8 hp hp, compared to 29.7 hp hp for the New Holland Boomer 35.
- Which is heavier, the Kioti CK3510 or the New Holland Boomer 35?
- The New Holland Boomer 35 leads on weight at 2,870 lb lb, compared to 2,734 lb lb for the Kioti CK3510.
- Which has more loader lift capacity, the Kioti CK3510 or the New Holland Boomer 35?
- The Kioti CK3510 leads on loader lift at 1,835 lb lb, compared to 1,822 lb lb for the New Holland Boomer 35.
- Which has more three-point hitch lift capacity, the Kioti CK3510 or the New Holland Boomer 35?
- The Kioti CK3510 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 1,345 lb lb for the New Holland Boomer 35.