Across 9 measurable specs, the TYM T234 leads 5 categories to 3 (1 tied). Machine pages: New Holland Boomer 24 and TYM T234.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Boomer 24 | TYM T234 |
|---|
| Engine HP (hp) | 24.4 hp | 24.4 hp |
| PTO HP (hp) | ▲ 18.5 hp | 18.3 hp |
| Weight (lb) | 1,708 lb | ▲ 1,907 lb |
| Loader Lift (lb) | 1,034 lb | ▲ 1,380 lb |
| 3-Pt Lift (24 in) (lb) | 1,058 lb | ▲ 1,102 lb |
| Lift Height (in) | 80.7 in | ▲ 86.9 in |
| Breakout Force (lbf) | 1,672 lbf | ▲ 2,059 lbf |
| Hydraulic Flow (gpm) | ▲ 9.6 gpm | 6.7 gpm |
| Travel Speed (mph) | ▲ 11.3 mph | 9.6 mph |
The headline numbers at a glance.
New Holland Boomer 24TYM T234
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandBoomer 24 | TYMT234 |
|---|
|
|---|
| Engine Manufacturer | Mitsubishi | Mitsubishi |
|---|
| Engine Model | S3L2 | S3L2 |
|---|
| Engine Type | 3-cylinder diesel | 3-cylinder, naturally aspirated diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 80.4 in³ | 80.4 in³ |
|---|
| Rated Engine Speed | 2700 rpm | 2500 rpm |
|---|
| Engine Power (Gross) | 24.4 hp | 24.4 hp |
|---|
| PTO Power | 18.5 hp | 18.3 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Liquid-cooled | Liquid-cooled |
|---|
| Air Cleaner | Single replaceable dry element | Dual dry |
|---|
| Fuel System | Not Published | Indirect fuel injection |
|---|
| Alternator | 50 A | 50 A, 12 V |
|---|
|
|---|
| Pump Type | Not Published | Dual gear pump |
|---|
| Implement Flow | 6.7 gpm | 4.4 gpm |
|---|
| Steering Flow | 2.9 gpm | 2.3 gpm |
|---|
| Total Hydraulic Flow | 9.6 gpm (6.7 + 2.9, computed) | 6.7 gpm |
|---|
| Overall Hydraulic Pump Flow | 9.6 gpm (6.7 + 2.9, computed) | 6.7 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | One (DIA, optional) | 1 |
|---|
|
|---|
| Fuel Tank Capacity | 6.6 gal | 6.6 gal |
|---|
| Coolant Capacity | Not Published | 5.9 qt |
|---|
| Crankcase Capacity | Not Published | 4.5 qt |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 5.8 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 4.7 qt |
|---|
|
|---|
| PTO Type | Independent, electro-hydraulic engagement | Independent |
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| Mid-PTO Availability | Standard, 2000 rpm | Available |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity | 1,433 lb | 1,534 lb |
|---|
| Hitch Lift Capacity (at 24”) | 1,058 lb | 1,102 lb |
|---|
| Lift Control Type | Chain-type stabilizers, fixed link ends | Position control |
|---|
|
|---|
| Transmission Type | 2-range hydrostatic (HST), dual pedal | HST |
|---|
| No. of Speeds | HST, 2 ranges | Infinite / 2 Range |
|---|
| Max Travel Speed (Forward) | 11.3 mph (HST, R4 tires) | 9.6 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock (foot pedal) | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic | Hydrostatic |
|---|
| Brakes | Mechanical wet multi-disc | Wet disc |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | Four-wheel drive (standard) | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 49.1 in (with R4 tires) | 52.8 in |
|---|
| Wheelbase | 59 in | 58.3 in |
|---|
| Ground Clearance | Not Published | 7.71 in |
|---|
| Min. Turn Radius without Brakes | Not Published | 105.5 in |
|---|
| Height to Top of ROPS | 85.5 in (with R4 tires) | 89.8 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Overall Length | 103.6 in (with R4 tires) | 107.8 in (with 3-point hitch) |
|---|
|
|---|
| Tractor Weight (Base) | 1,708 lb | 1,907 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R3 turf tread or R4 industrial tread | R4 Industrial |
|---|
| R1 Agricultural - Front | Not Published | Not Published |
|---|
| R1 Agricultural - Rear | Not Published | Not Published |
|---|
| R3 Turf - Front | 23x8.50-12 | Not Published |
|---|
| R3 Turf - Rear | 33x12-16.5 | Not Published |
|---|
| R4 Industrial - Front | 23x8.50-12 | 23x8.5-12 |
|---|
| R4 Industrial - Rear | 12-16.5 | 12x16.5 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | TX2000: Quick attach mechanism |
|---|
| Loader Model | 235TL | TX2000 |
|---|
| Loader Lift Height | 235TL: 80.7 in (at pivot pin) | TX2000: 86.9 in (at pivot pin) |
|---|
| Loader Lift Capacity (Full Height) | 235TL: 1,034 lb | TX2000: 1,380 lb (at pivot pin) |
|---|
| Loader Breakout Force | 235TL: 1,672 lb | TX2000: 2,059 lb (at pivot pin, ground level) |
|---|
|
|---|
| Warranty Length & Coverage | Basic 2 years; powertrain 3 years (5 years total) | Not Published |
|---|
New Holland Boomer 24 vs TYM T234: Quick Answers
- Which has more horsepower, the New Holland Boomer 24 or the TYM T234?
- They are effectively tied: both machines are rated at 24.4 hp hp for engine hp.
- Which has more PTO horsepower, the New Holland Boomer 24 or the TYM T234?
- The New Holland Boomer 24 leads on pto hp at 18.5 hp hp, compared to 18.3 hp hp for the TYM T234.
- Which is heavier, the New Holland Boomer 24 or the TYM T234?
- The TYM T234 leads on weight at 1,907 lb lb, compared to 1,708 lb lb for the New Holland Boomer 24.
- Which has more loader lift capacity, the New Holland Boomer 24 or the TYM T234?
- The TYM T234 leads on loader lift at 1,380 lb lb, compared to 1,034 lb lb for the New Holland Boomer 24.
- Which has more three-point hitch lift capacity, the New Holland Boomer 24 or the TYM T234?
- The TYM T234 leads on 3-pt lift (24 in) at 1,102 lb lb, compared to 1,058 lb lb for the New Holland Boomer 24.
More Head-to-Heads