Across 7 measurable specs, the TYM 2205 leads 7 categories to 0. Machine pages: TYM 2205 and TYM T194.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | TYM 2205 | TYM T194 |
|---|
| Engine HP (hp) | ▲ 21.5 hp | 19 hp |
| PTO HP (hp) | ▲ 15.1 hp | 14.6 hp |
| Weight (lb) | ▲ 1,472 lb | 1,433 lb |
| Loader Lift (lb) | ▲ 847 lb | 617 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,100 lb | 679 lb |
| Lift Height (in) | n/a | 71.3 in |
| Breakout Force (lbf) | n/a | 1,235 lbf |
| Hydraulic Flow (gpm) | ▲ 6.3 gpm | 6.3 gpm |
| Travel Speed (mph) | ▲ 8.4 mph | 7.8 mph |
The headline numbers at a glance.
TYM 2205TYM T194
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
|
|---|
| Engine Manufacturer | Yanmar | Yanmar |
|---|
| Engine Model | 3TNM74F | 3TNV74F |
|---|
| Engine Type | Diesel, swirl chamber combustion, naturally aspirated | 3-cylinder, naturally aspirated diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 60.6 in³ | 60.6 in³ |
|---|
| Rated Engine Speed | 3200 rpm | 3000 rpm |
|---|
| Engine Power (Gross) | 21.5 hp | 19 hp |
|---|
| PTO Power | 15.1 hp | 14.6 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Liquid-cooled | Water-cooled |
|---|
| Air Cleaner | Dry element | Single dry |
|---|
| Fuel System | Indirect injection (swirl chamber) | IDI |
|---|
| Alternator | 40 A, 12 V | 40 A, 12 V |
|---|
|
|---|
| Pump Type | Single gear pump with flow divider | Single gear pump |
|---|
| Implement Flow | 4.2 gpm | 4.17 gpm |
|---|
| Steering Flow | 2.1 gpm | 2.11 gpm |
|---|
| Total Hydraulic Flow | 6.3 gpm | 6.28 gpm |
|---|
| Overall Hydraulic Pump Flow | Not Published | 6.28 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | 2 | 1 |
|---|
|
|---|
| Fuel Tank Capacity | Not Published | 6.6 gal |
|---|
| Coolant Capacity | Not Published | 3.7 qt |
|---|
| Crankcase Capacity | Not Published | 2.1 qt |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 3.6 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 2.6 qt |
|---|
|
|---|
| PTO Type | Independent (rear and mid) | Independent |
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| Mid-PTO Availability | Available, 2,500 rpm | Available |
|---|
| Category, 3-Point Hitch | Category I | Category I (Narrow) |
|---|
| Hitch Lift Capacity | 1,100 lb | 1,100 lb |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | 679 lb |
|---|
| Lift Control Type | Position control | Position control |
|---|
|
|---|
| Transmission Type | Hydrostatic (HST) | HST |
|---|
| No. of Speeds | Infinite (2-range HST) | 2 Range |
|---|
| Max Travel Speed (Forward) | 8.4 mph | 7.8 mph |
|---|
| Max Travel Speed (Reverse) | 8.4 mph | Not Published |
|---|
| Clutch | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Differential lock |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power-assisted hydrostatic | Hydrostatic |
|---|
| Brakes | Wet, multi-disc | Wet disc |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | 4WD (MFWD) | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 44.5 in | 44.5 in |
|---|
| Wheelbase | 53.1 in | 53.1 in |
|---|
| Ground Clearance | 8.3 in | 8.3 in |
|---|
| Min. Turn Radius without Brakes | Not Published | 86.6 in |
|---|
| Height to Top of ROPS | 86.6 in | 86.6 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Overall Length | 94.2 in | 94.2 in (with 3-point hitch) |
|---|
|
|---|
| Tractor Weight (Base) | 1,472 lb | 1,433 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Turf (TURF05): 18x8.50-10 front, 26x12.00-12 rear; Industrial (IND05): 18x8.50-10 front, 26x12.00-12 rear | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R1 Agricultural - Front | Not Published | BAR F 16x6.50-8 |
|---|
| R1 Agricultural - Rear | Not Published | BAR R 24x12.00-12 |
|---|
| R3 Turf - Front | 18x8.50-10 | 16x7.50-8 |
|---|
| R3 Turf - Rear | 26x12.00-12 | 24x12.00-12 |
|---|
| R4 Industrial - Front | 18x8.50-10 | 16x7.50-8 |
|---|
| R4 Industrial - Rear | 26x12.00-12 | 24x12.00-12 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | TX19H: Quick attach mechanism |
|---|
| Loader Model | BL92S | TX19H |
|---|
| Loader Lift Height | Not Published | TX19H: 71.3 in |
|---|
| Loader Lift Capacity (Full Height) | BL92S: 847 lb (at pivot pin) | TX19H: 617 lb |
|---|
| Loader Breakout Force | Not Published | TX19H: 1,235 lb (at pivot pin, ground level) |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
TYM 2205 vs TYM T194: Quick Answers
- Which has more horsepower, the TYM 2205 or the TYM T194?
- The TYM 2205 leads on engine hp at 21.5 hp hp, compared to 19 hp hp for the TYM T194.
- Which has more PTO horsepower, the TYM 2205 or the TYM T194?
- The TYM 2205 leads on pto hp at 15.1 hp hp, compared to 14.6 hp hp for the TYM T194.
- Which is heavier, the TYM 2205 or the TYM T194?
- The TYM 2205 leads on weight at 1,472 lb lb, compared to 1,433 lb lb for the TYM T194.
- Which has more loader lift capacity, the TYM 2205 or the TYM T194?
- The TYM 2205 leads on loader lift at 847 lb lb, compared to 617 lb lb for the TYM T194.
- Which has more three-point hitch lift capacity, the TYM 2205 or the TYM T194?
- The TYM 2205 leads on 3-pt lift (24 in) at 1,100 lb lb, compared to 679 lb lb for the TYM T194.
More Head-to-Heads