Kioti CS2510 vs New Holland Workmaster 25
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the New Holland Workmaster 25 leads 6 categories to 2. Machine pages: Kioti CS2510 and New Holland Workmaster 25.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CS2510 | New Holland Workmaster 25 |
|---|---|---|
| Engine HP (hp) | ▲ 24.5 hp | 24.4 hp |
| PTO HP (hp) | ▲ 19.4 hp | 17.3 hp |
| Loader Lift (lb) | 683.4 lb | ▲ 1,600 lb |
| 3-Pt Lift (24 in) (lb) | 700 lb | ▲ 1,433 lb |
| Lift Height (in) | 70.9 in | ▲ 72 in |
| Breakout Force (lbf) | 1,435.2 lbf | ▲ 2,637 lbf |
| Hydraulic Flow (gpm) | 6.5 gpm | ▲ 12.5 gpm |
| Travel Speed (mph) | 10.3 mph | ▲ 14.3 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCS2510 | New HollandWorkmaster 25 |
|---|
| PTO Power | 19.4 hp | 17.3 hp |
|---|---|---|
| Alternator | 40 A, 12 V | 50 A, 12 V |
| Air Cleaner | Dry type (cyclone type) | Not Published |
| Engine Type | Liquid-cooled, diesel | 3-cylinder, naturally aspirated diesel |
| Fuel System | Injection pump type: Bosch; nozzle type: Throttle | In-line injection pump |
| Displacement | 69 in³ | 80.4 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 3000 rpm | 2500 rpm |
| Cooling System Type | Liquid-cooled | Pressurized liquid with recirculating bypass |
| Engine Manufacturer | Shibaura (S204.2 gal-F21) | Mitsubishi |
| Engine Power (Gross) | 24.5 hp | 24.4 hp |
| Engine Emissions Constraints | Not Published | Tier 4B Final |
Kioti CS2510 vs New Holland Workmaster 25: Quick Answers
- Which has more horsepower, the Kioti CS2510 or the New Holland Workmaster 25?
- The Kioti CS2510 leads on engine hp at 24.5 hp hp, compared to 24.4 hp hp for the New Holland Workmaster 25.
- Which has more PTO horsepower, the Kioti CS2510 or the New Holland Workmaster 25?
- The Kioti CS2510 leads on pto hp at 19.4 hp hp, compared to 17.3 hp hp for the New Holland Workmaster 25.
- Which has more loader lift capacity, the Kioti CS2510 or the New Holland Workmaster 25?
- The New Holland Workmaster 25 leads on loader lift at 1,600 lb lb, compared to 683.4 lb lb for the Kioti CS2510.
- Which has more three-point hitch lift capacity, the Kioti CS2510 or the New Holland Workmaster 25?
- The New Holland Workmaster 25 leads on 3-pt lift (24 in) at 1,433 lb lb, compared to 700 lb lb for the Kioti CS2510.

