Across 9 measurable specs, the TYM T224 leads 5 categories to 0 (4 tied). Machine pages: TYM T194 and TYM T224.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | TYM T194 | TYM T224 |
|---|
| Engine HP (hp) | 19 hp | ▲ 21.5 hp |
| PTO HP (hp) | 14.6 hp | ▲ 15.1 hp |
| Weight (lb) | 1,433 lb | ▲ 1,472 lb |
| Loader Lift (lb) | 617 lb | 617 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | 679 lb |
| Lift Height (in) | 71.3 in | 71.3 in |
| Breakout Force (lbf) | 1,235 lbf | 1,235 lbf |
| Hydraulic Flow (gpm) | 6.3 gpm | ▲ 6.7 gpm |
| Travel Speed (mph) | 7.8 mph | ▲ 8.4 mph |
The headline numbers at a glance.
TYM T194TYM T224
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
|
|---|
| Engine Manufacturer | Yanmar | Yanmar |
|---|
| Engine Model | 3TNV74F | 3TNV74F |
|---|
| Engine Type | 3-cylinder, naturally aspirated diesel | 3-cylinder, naturally aspirated diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 60.6 in³ | 60.6 in³ |
|---|
| Rated Engine Speed | 3000 rpm | 3200 rpm |
|---|
| Engine Power (Gross) | 19 hp | 21.5 hp |
|---|
| PTO Power | 14.6 hp | 15.1 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Air Cleaner | Single dry | Single dry |
|---|
| Fuel System | IDI | IDI |
|---|
| Alternator | 40 A, 12 V | 40 A, 12 V |
|---|
|
|---|
| Pump Type | Single gear pump | Single gear pump |
|---|
| Implement Flow | 4.17 gpm | 4.6 gpm |
|---|
| Steering Flow | 2.11 gpm | 2.1 gpm |
|---|
| Total Hydraulic Flow | 6.28 gpm | 6.7 gpm |
|---|
| Overall Hydraulic Pump Flow | 6.28 gpm | 6.7 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | 1 | 1 |
|---|
|
|---|
| Fuel Tank Capacity | 6.6 gal | 6.6 gal |
|---|
| Coolant Capacity | 3.7 qt | 3.7 qt |
|---|
| Crankcase Capacity | 2.1 qt | 1.9 qt |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | 3.6 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | 2.6 qt |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| Mid-PTO Availability | Available | Available |
|---|
| Category, 3-Point Hitch | Category I (Narrow) | Category I (Narrow) |
|---|
| Hitch Lift Capacity | 1,100 lb | 1,100 lb |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 679 lb |
|---|
| Lift Control Type | Position control | Position control |
|---|
|
|---|
| Transmission Type | HST | HST |
|---|
| No. of Speeds | 2 Range | 2 Range |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 8.4 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock | Differential lock |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic | Hydrostatic |
|---|
| Brakes | Wet disc | Wet disc |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD center-pivot, reverse Eliot type |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 44.5 in | 44.5 in |
|---|
| Wheelbase | 53.1 in | 53.1 in |
|---|
| Ground Clearance | 8.3 in | 8.3 in |
|---|
| Min. Turn Radius without Brakes | 86.6 in | 86.6 in |
|---|
| Height to Top of ROPS | 86.6 in | 86.6 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Overall Length | 94.2 in (with 3-point hitch) | 94.2 in (with 3-point hitch) |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 lb | 1,472 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R1 Agricultural - Front | BAR F 16x6.50-8 | BAR F 16x6.50-8 |
|---|
| R1 Agricultural - Rear | BAR R 24x12.00-12 | BAR R 24x12.00-12 |
|---|
| R3 Turf - Front | 16x7.50-8 | Turf Master 16x7.50-8 NHS TL 4PR |
|---|
| R3 Turf - Rear | 24x12.00-12 | Turf Master 24x12.00-12 NHS TL 4PR |
|---|
| R4 Industrial - Front | 16x7.50-8 | WT300 18x8.5-10 NHS TL 4PR |
|---|
| R4 Industrial - Rear | 24x12.00-12 | WT300 26x12.00-12 NHS TL 4PR |
|---|
|
|---|
| Quick Attach Loader System | TX19H: Quick attach mechanism | TX22H: Quick attach mechanism |
|---|
| Loader Model | TX19H | TX22H |
|---|
| Loader Lift Height | TX19H: 71.3 in | TX22H: 71.3 in |
|---|
| Loader Lift Capacity (Full Height) | TX19H: 617 lb | TX22H: 617 lb (at pivot pin) |
|---|
| Loader Breakout Force | TX19H: 1,235 lb (at pivot pin, ground level) | TX22H: 1,235 lb (at pivot pin, ground level) |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Basic 2 years or 2,000 hours; powertrain 3,000 hours maximum, parts and labor; loaders and backhoes 12 months |
|---|
TYM T194 vs TYM T224: Quick Answers
- Which has more horsepower, the TYM T194 or the TYM T224?
- The TYM T224 leads on engine hp at 21.5 hp hp, compared to 19 hp hp for the TYM T194.
- Which has more PTO horsepower, the TYM T194 or the TYM T224?
- The TYM T224 leads on pto hp at 15.1 hp hp, compared to 14.6 hp hp for the TYM T194.
- Which is heavier, the TYM T194 or the TYM T224?
- The TYM T224 leads on weight at 1,472 lb lb, compared to 1,433 lb lb for the TYM T194.
- Which has more loader lift capacity, the TYM T194 or the TYM T224?
- They are effectively tied: both machines are rated at 617 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the TYM T194 or the TYM T224?
- They are effectively tied: both machines are rated at 679 lb lb for 3-pt lift (24 in).
More Head-to-Heads